Diesel prices this week: $5.599 U.S. average
For the week of Aug 31, 2026, the U.S. average retail price of on-highway diesel is $5.599 per gallon, −0.053 from last week and +1.865 from a year ago. Cheapest area: Lower Atlantic (PADD 1C) at $5.276; most expensive: CALIFORNIA at $7.218. Updated every Monday evening from EIA's weekly survey.
By region, state and city
| Area | Week of | Price | vs last week | vs last year | 52-wk low | 52-wk high |
|---|---|---|---|---|---|---|
| CALIFORNIA | Aug 31, 2026 | $7.218 | +0.178 | +2.304 | $4.613 | $7.567 |
| West Coast (PADD 5) | Aug 31, 2026 | $6.497 | +0.090 | +2.013 | $4.110 | $6.924 |
| West Coast except California | Aug 31, 2026 | $5.872 | +0.013 | +1.760 | $3.674 | $6.366 |
| Central Atlantic (PADD 1B) | Aug 31, 2026 | $5.838 | −0.002 | +1.926 | $3.843 | $5.996 |
| New England (PADD 1A) | Aug 31, 2026 | $5.736 | +0.020 | +1.788 | $3.933 | $6.024 |
| U.S. average | Aug 31, 2026 | $5.599 | −0.053 | +1.865 | $3.459 | $5.652 |
| Midwest (PADD 2) | Aug 31, 2026 | $5.571 | −0.065 | +1.849 | $3.365 | $5.815 |
| Rocky Mountain (PADD 4) | Aug 31, 2026 | $5.555 | +0.018 | +1.802 | $3.185 | $5.555 |
| East Coast (PADD 1) | Aug 31, 2026 | $5.448 | −0.050 | +1.698 | $3.613 | $5.740 |
| Gulf Coast (PADD 3) | Aug 31, 2026 | $5.360 | −0.121 | +1.993 | $3.160 | $5.481 |
| Lower Atlantic (PADD 1C) | Aug 31, 2026 | $5.276 | −0.074 | +1.607 | $3.484 | $5.624 |
Fuel cost calculator
About this data
Prices are the U.S. Energy Information Administration's weekly retail on-highway diesel survey (all types), collected each Monday from about 590 stations and published the same evening. PADD regions are the EIA's petroleum districts; state and city series cover the largest markets only. We re-check daily and rebuild these pages when a new week posts. Source: EIA, public domain.
Last updated 2026-08-31. Data sources are listed on each page; see About for methodology.