Diesel prices in West Coast (PADD 5): $6.497 this week
On-highway diesel in West Coast (PADD 5) averages $6.497 per gallon for the week of Aug 31, 2026, +0.090 from last week and +2.013 from a year ago. That is +0.898 against the U.S. average of $5.599. 52-week range: $4.110 to $6.924.
Fuel cost calculator
Weekly history
| Week of | $/gal | Change | U.S. avg |
|---|---|---|---|
| Aug 31, 2026 | $6.497 | +0.090 | $5.599 |
| Aug 24, 2026 | $6.407 | +0.204 | $5.652 |
| Aug 17, 2026 | $6.203 | +0.170 | $5.454 |
| Aug 10, 2026 | $6.033 | −0.097 | $5.257 |
| Aug 3, 2026 | $6.130 | +0.063 | $5.348 |
| Jul 27, 2026 | $6.067 | +0.190 | $5.313 |
| Jul 20, 2026 | $5.877 | +0.327 | $5.134 |
| Jul 13, 2026 | $5.550 | +0.125 | $4.796 |
| Jul 6, 2026 | $5.425 | −0.103 | $4.578 |
| Jun 29, 2026 | $5.528 | −0.281 | $4.668 |
| Jun 22, 2026 | $5.809 | −0.265 | $4.832 |
| Jun 15, 2026 | $6.074 | −0.215 | $5.059 |
| Jun 8, 2026 | $6.289 | −0.109 | $5.210 |
| Jun 1, 2026 | $6.398 | −0.102 | $5.350 |
| May 25, 2026 | $6.500 | −0.024 | $5.523 |
| May 18, 2026 | $6.524 | −0.038 | $5.596 |
| May 11, 2026 | $6.562 | −0.069 | $5.639 |
| May 4, 2026 | $6.631 | +0.101 | $5.640 |
| Apr 27, 2026 | $6.530 | −0.090 | $5.351 |
| Apr 20, 2026 | $6.620 | −0.202 | $5.403 |
| Apr 13, 2026 | $6.822 | −0.102 | $5.608 |
| Apr 6, 2026 | $6.924 | +0.328 | $5.643 |
| Mar 30, 2026 | $6.596 | +0.286 | $5.401 |
| Mar 23, 2026 | $6.310 | +0.454 | $5.375 |
| Mar 16, 2026 | $5.856 | +0.300 | $5.071 |
| Mar 9, 2026 | $5.556 | +1.022 | $4.859 |
| Mar 2, 2026 | $4.534 | +0.069 | $3.897 |
| Feb 23, 2026 | $4.465 | +0.082 | $3.809 |
| Feb 16, 2026 | $4.383 | +0.007 | $3.711 |
| Feb 9, 2026 | $4.376 | −0.001 | $3.688 |
| Feb 2, 2026 | $4.377 | +0.076 | $3.681 |
| Jan 26, 2026 | $4.301 | +0.112 | $3.624 |
| Jan 19, 2026 | $4.189 | +0.079 | $3.530 |
| Jan 12, 2026 | $4.110 | −0.018 | $3.459 |
| Jan 5, 2026 | $4.128 | −0.028 | $3.477 |
| Dec 29, 2025 | $4.156 | −0.049 | $3.500 |
| Dec 22, 2025 | $4.205 | −0.089 | $3.544 |
| Dec 15, 2025 | $4.294 | −0.076 | $3.607 |
| Dec 8, 2025 | $4.370 | −0.071 | $3.665 |
| Dec 1, 2025 | $4.441 | −0.073 | $3.758 |
| Nov 24, 2025 | $4.514 | −0.045 | $3.831 |
| Nov 17, 2025 | $4.559 | +0.014 | $3.868 |
| Nov 10, 2025 | $4.545 | +0.046 | $3.837 |
| Nov 3, 2025 | $4.499 | +0.014 | $3.753 |
| Oct 27, 2025 | $4.485 | +0.064 | $3.718 |
| Oct 20, 2025 | $4.421 | −0.043 | $3.620 |
| Oct 13, 2025 | $4.464 | −0.035 | $3.665 |
| Oct 6, 2025 | $4.499 | −0.033 | $3.711 |
| Sep 29, 2025 | $4.532 | +0.008 | $3.754 |
| Sep 22, 2025 | $4.524 | +0.001 | $3.749 |
| Sep 15, 2025 | $4.523 | −0.010 | $3.739 |
| Sep 8, 2025 | $4.533 | +0.049 | $3.766 |
| Sep 1, 2025 | $4.484 | +0.023 | $3.734 |
| Aug 25, 2025 | $4.461 | +0.006 | $3.708 |
| Aug 18, 2025 | $4.455 | −0.037 | $3.713 |
| Aug 11, 2025 | $4.492 | −0.048 | $3.754 |
| Aug 4, 2025 | $4.540 | −0.006 | $3.800 |
| Jul 28, 2025 | $4.546 | +0.004 | $3.805 |
| Jul 21, 2025 | $4.542 | +0.044 | $3.812 |
| Jul 14, 2025 | $4.498 | +0.036 | $3.758 |
| Jul 7, 2025 | $4.462 | +0.041 | $3.739 |
| Jun 30, 2025 | $4.421 | −0.037 | $3.727 |
| Jun 23, 2025 | $4.458 | +0.148 | $3.775 |
| Jun 16, 2025 | $4.310 | +0.093 | $3.571 |
| Jun 9, 2025 | $4.217 | −0.004 | $3.471 |
| Jun 2, 2025 | $4.221 | −0.027 | $3.451 |
| May 26, 2025 | $4.248 | −0.048 | $3.487 |
| May 19, 2025 | $4.296 | +0.085 | $3.536 |
| May 12, 2025 | $4.211 | +0.007 | $3.476 |
| May 5, 2025 | $4.204 | −0.020 | $3.497 |
| Apr 28, 2025 | $4.224 | −0.026 | $3.514 |
| Apr 21, 2025 | $4.250 | −0.031 | $3.534 |
| Apr 14, 2025 | $4.281 | −0.037 | $3.579 |
| Apr 7, 2025 | $4.318 | +0.059 | $3.639 |
| Mar 31, 2025 | $4.259 | +0.030 | $3.592 |
| Mar 24, 2025 | $4.229 | +0.026 | $3.567 |
| Mar 17, 2025 | $4.203 | −0.047 | $3.549 |
| Mar 10, 2025 | $4.250 | −0.053 | $3.582 |
| Mar 3, 2025 | $4.303 | −0.055 | $3.635 |
| Feb 24, 2025 | $4.358 | +0.042 | $3.697 |
| Feb 17, 2025 | $4.316 | +0.009 | $3.677 |
| Feb 10, 2025 | $4.307 | +0.018 | $3.665 |
| Feb 3, 2025 | $4.289 | +0.015 | $3.660 |
| Jan 27, 2025 | $4.274 | −0.028 | $3.659 |
| Jan 20, 2025 | $4.302 | +0.089 | $3.715 |
| Jan 13, 2025 | $4.213 | +0.066 | $3.602 |
| Jan 6, 2025 | $4.147 | +0.037 | $3.561 |
| Dec 30, 2024 | $4.110 | +0.031 | $3.503 |
| Dec 23, 2024 | $4.079 | −0.051 | $3.476 |
| Dec 16, 2024 | $4.130 | +0.011 | $3.494 |
| Dec 9, 2024 | $4.119 | −0.045 | $3.458 |
| Dec 2, 2024 | $4.164 | −0.013 | $3.540 |
| Nov 25, 2024 | $4.177 | +0.028 | $3.539 |
| Nov 18, 2024 | $4.149 | −0.031 | $3.491 |
| Nov 11, 2024 | $4.180 | −0.010 | $3.521 |
| Nov 4, 2024 | $4.190 | −0.016 | $3.536 |
| Oct 28, 2024 | $4.206 | −0.004 | $3.573 |
| Oct 21, 2024 | $4.210 | −0.064 | $3.553 |
| Oct 14, 2024 | $4.274 | +0.013 | $3.631 |
| Oct 7, 2024 | $4.261 | +0.035 | $3.584 |
| Sep 30, 2024 | $4.226 | −0.013 | $3.544 |
| Sep 23, 2024 | $4.239 | −0.005 | $3.539 |
| Sep 16, 2024 | $4.244 | −0.013 | $3.526 |
| Sep 9, 2024 | $4.257 | −0.036 | $3.555 |
Source: U.S. Energy Information Administration weekly retail diesel survey (all types), public domain. All regions.
Last updated 2026-08-31. Data sources are listed on each page; see About for methodology.