Diesel prices in U.S. average: $5.599 this week
On-highway diesel in U.S. average averages $5.599 per gallon for the week of Aug 31, 2026, −0.053 from last week and +1.865 from a year ago. That is +0.000 against the U.S. average of $5.599. 52-week range: $3.459 to $5.652.
Fuel cost calculator
Weekly history
| Week of | $/gal | Change | U.S. avg |
|---|---|---|---|
| Aug 31, 2026 | $5.599 | −0.053 | $5.599 |
| Aug 24, 2026 | $5.652 | +0.198 | $5.652 |
| Aug 17, 2026 | $5.454 | +0.197 | $5.454 |
| Aug 10, 2026 | $5.257 | −0.091 | $5.257 |
| Aug 3, 2026 | $5.348 | +0.035 | $5.348 |
| Jul 27, 2026 | $5.313 | +0.179 | $5.313 |
| Jul 20, 2026 | $5.134 | +0.338 | $5.134 |
| Jul 13, 2026 | $4.796 | +0.218 | $4.796 |
| Jul 6, 2026 | $4.578 | −0.090 | $4.578 |
| Jun 29, 2026 | $4.668 | −0.164 | $4.668 |
| Jun 22, 2026 | $4.832 | −0.227 | $4.832 |
| Jun 15, 2026 | $5.059 | −0.151 | $5.059 |
| Jun 8, 2026 | $5.210 | −0.140 | $5.210 |
| Jun 1, 2026 | $5.350 | −0.173 | $5.350 |
| May 25, 2026 | $5.523 | −0.073 | $5.523 |
| May 18, 2026 | $5.596 | −0.043 | $5.596 |
| May 11, 2026 | $5.639 | −0.001 | $5.639 |
| May 4, 2026 | $5.640 | +0.289 | $5.640 |
| Apr 27, 2026 | $5.351 | −0.052 | $5.351 |
| Apr 20, 2026 | $5.403 | −0.205 | $5.403 |
| Apr 13, 2026 | $5.608 | −0.035 | $5.608 |
| Apr 6, 2026 | $5.643 | +0.242 | $5.643 |
| Mar 30, 2026 | $5.401 | +0.026 | $5.401 |
| Mar 23, 2026 | $5.375 | +0.304 | $5.375 |
| Mar 16, 2026 | $5.071 | +0.212 | $5.071 |
| Mar 9, 2026 | $4.859 | +0.962 | $4.859 |
| Mar 2, 2026 | $3.897 | +0.088 | $3.897 |
| Feb 23, 2026 | $3.809 | +0.098 | $3.809 |
| Feb 16, 2026 | $3.711 | +0.023 | $3.711 |
| Feb 9, 2026 | $3.688 | +0.007 | $3.688 |
| Feb 2, 2026 | $3.681 | +0.057 | $3.681 |
| Jan 26, 2026 | $3.624 | +0.094 | $3.624 |
| Jan 19, 2026 | $3.530 | +0.071 | $3.530 |
| Jan 12, 2026 | $3.459 | −0.018 | $3.459 |
| Jan 5, 2026 | $3.477 | −0.023 | $3.477 |
| Dec 29, 2025 | $3.500 | −0.044 | $3.500 |
| Dec 22, 2025 | $3.544 | −0.063 | $3.544 |
| Dec 15, 2025 | $3.607 | −0.058 | $3.607 |
| Dec 8, 2025 | $3.665 | −0.093 | $3.665 |
| Dec 1, 2025 | $3.758 | −0.073 | $3.758 |
| Nov 24, 2025 | $3.831 | −0.037 | $3.831 |
| Nov 17, 2025 | $3.868 | +0.031 | $3.868 |
| Nov 10, 2025 | $3.837 | +0.084 | $3.837 |
| Nov 3, 2025 | $3.753 | +0.035 | $3.753 |
| Oct 27, 2025 | $3.718 | +0.098 | $3.718 |
| Oct 20, 2025 | $3.620 | −0.045 | $3.620 |
| Oct 13, 2025 | $3.665 | −0.046 | $3.665 |
| Oct 6, 2025 | $3.711 | −0.043 | $3.711 |
| Sep 29, 2025 | $3.754 | +0.005 | $3.754 |
| Sep 22, 2025 | $3.749 | +0.010 | $3.749 |
| Sep 15, 2025 | $3.739 | −0.027 | $3.739 |
| Sep 8, 2025 | $3.766 | +0.032 | $3.766 |
| Sep 1, 2025 | $3.734 | +0.026 | $3.734 |
| Aug 25, 2025 | $3.708 | −0.005 | $3.708 |
| Aug 18, 2025 | $3.713 | −0.041 | $3.713 |
| Aug 11, 2025 | $3.754 | −0.046 | $3.754 |
| Aug 4, 2025 | $3.800 | −0.005 | $3.800 |
| Jul 28, 2025 | $3.805 | −0.007 | $3.805 |
| Jul 21, 2025 | $3.812 | +0.054 | $3.812 |
| Jul 14, 2025 | $3.758 | +0.019 | $3.758 |
| Jul 7, 2025 | $3.739 | +0.012 | $3.739 |
| Jun 30, 2025 | $3.727 | −0.048 | $3.727 |
| Jun 23, 2025 | $3.775 | +0.204 | $3.775 |
| Jun 16, 2025 | $3.571 | +0.100 | $3.571 |
| Jun 9, 2025 | $3.471 | +0.020 | $3.471 |
| Jun 2, 2025 | $3.451 | −0.036 | $3.451 |
| May 26, 2025 | $3.487 | −0.049 | $3.487 |
| May 19, 2025 | $3.536 | +0.060 | $3.536 |
| May 12, 2025 | $3.476 | −0.021 | $3.476 |
| May 5, 2025 | $3.497 | −0.017 | $3.497 |
| Apr 28, 2025 | $3.514 | −0.020 | $3.514 |
| Apr 21, 2025 | $3.534 | −0.045 | $3.534 |
| Apr 14, 2025 | $3.579 | −0.060 | $3.579 |
| Apr 7, 2025 | $3.639 | +0.047 | $3.639 |
| Mar 31, 2025 | $3.592 | +0.025 | $3.592 |
| Mar 24, 2025 | $3.567 | +0.018 | $3.567 |
| Mar 17, 2025 | $3.549 | −0.033 | $3.549 |
| Mar 10, 2025 | $3.582 | −0.053 | $3.582 |
| Mar 3, 2025 | $3.635 | −0.062 | $3.635 |
| Feb 24, 2025 | $3.697 | +0.020 | $3.697 |
| Feb 17, 2025 | $3.677 | +0.012 | $3.677 |
| Feb 10, 2025 | $3.665 | +0.005 | $3.665 |
| Feb 3, 2025 | $3.660 | +0.001 | $3.660 |
| Jan 27, 2025 | $3.659 | −0.056 | $3.659 |
| Jan 20, 2025 | $3.715 | +0.113 | $3.715 |
| Jan 13, 2025 | $3.602 | +0.041 | $3.602 |
| Jan 6, 2025 | $3.561 | +0.058 | $3.561 |
| Dec 30, 2024 | $3.503 | +0.027 | $3.503 |
| Dec 23, 2024 | $3.476 | −0.018 | $3.476 |
| Dec 16, 2024 | $3.494 | +0.036 | $3.494 |
| Dec 9, 2024 | $3.458 | −0.082 | $3.458 |
| Dec 2, 2024 | $3.540 | +0.001 | $3.540 |
| Nov 25, 2024 | $3.539 | +0.048 | $3.539 |
| Nov 18, 2024 | $3.491 | −0.030 | $3.491 |
| Nov 11, 2024 | $3.521 | −0.015 | $3.521 |
| Nov 4, 2024 | $3.536 | −0.037 | $3.536 |
| Oct 28, 2024 | $3.573 | +0.020 | $3.573 |
| Oct 21, 2024 | $3.553 | −0.078 | $3.553 |
| Oct 14, 2024 | $3.631 | +0.047 | $3.631 |
| Oct 7, 2024 | $3.584 | +0.040 | $3.584 |
| Sep 30, 2024 | $3.544 | +0.005 | $3.544 |
| Sep 23, 2024 | $3.539 | +0.013 | $3.539 |
| Sep 16, 2024 | $3.526 | −0.029 | $3.526 |
| Sep 9, 2024 | $3.555 | −0.070 | $3.555 |
Source: U.S. Energy Information Administration weekly retail diesel survey (all types), public domain. All regions.
Last updated 2026-08-31. Data sources are listed on each page; see About for methodology.