Diesel prices in East Coast (PADD 1): $5.448 this week
On-highway diesel in East Coast (PADD 1) averages $5.448 per gallon for the week of Aug 31, 2026, −0.050 from last week and +1.698 from a year ago. That is −0.151 against the U.S. average of $5.599. 52-week range: $3.613 to $5.740.
Fuel cost calculator
Weekly history
| Week of | $/gal | Change | U.S. avg |
|---|---|---|---|
| Aug 31, 2026 | $5.448 | −0.050 | $5.599 |
| Aug 24, 2026 | $5.498 | +0.158 | $5.652 |
| Aug 17, 2026 | $5.340 | +0.147 | $5.454 |
| Aug 10, 2026 | $5.193 | −0.106 | $5.257 |
| Aug 3, 2026 | $5.299 | −0.055 | $5.348 |
| Jul 27, 2026 | $5.354 | +0.160 | $5.313 |
| Jul 20, 2026 | $5.194 | +0.300 | $5.134 |
| Jul 13, 2026 | $4.894 | +0.200 | $4.796 |
| Jul 6, 2026 | $4.694 | −0.064 | $4.578 |
| Jun 29, 2026 | $4.758 | −0.128 | $4.668 |
| Jun 22, 2026 | $4.886 | −0.162 | $4.832 |
| Jun 15, 2026 | $5.048 | −0.101 | $5.059 |
| Jun 8, 2026 | $5.149 | −0.088 | $5.210 |
| Jun 1, 2026 | $5.237 | −0.157 | $5.350 |
| May 25, 2026 | $5.394 | −0.026 | $5.523 |
| May 18, 2026 | $5.420 | −0.045 | $5.596 |
| May 11, 2026 | $5.465 | −0.039 | $5.639 |
| May 4, 2026 | $5.504 | +0.079 | $5.640 |
| Apr 27, 2026 | $5.425 | −0.069 | $5.351 |
| Apr 20, 2026 | $5.494 | −0.180 | $5.403 |
| Apr 13, 2026 | $5.674 | −0.066 | $5.608 |
| Apr 6, 2026 | $5.740 | +0.205 | $5.643 |
| Mar 30, 2026 | $5.535 | +0.055 | $5.401 |
| Mar 23, 2026 | $5.480 | +0.375 | $5.375 |
| Mar 16, 2026 | $5.105 | +0.204 | $5.071 |
| Mar 9, 2026 | $4.901 | +0.977 | $4.859 |
| Mar 2, 2026 | $3.924 | +0.081 | $3.897 |
| Feb 23, 2026 | $3.843 | +0.080 | $3.809 |
| Feb 16, 2026 | $3.763 | +0.007 | $3.711 |
| Feb 9, 2026 | $3.756 | −0.007 | $3.688 |
| Feb 2, 2026 | $3.763 | +0.069 | $3.681 |
| Jan 26, 2026 | $3.694 | +0.041 | $3.624 |
| Jan 19, 2026 | $3.653 | +0.040 | $3.530 |
| Jan 12, 2026 | $3.613 | −0.017 | $3.459 |
| Jan 5, 2026 | $3.630 | −0.015 | $3.477 |
| Dec 29, 2025 | $3.645 | −0.029 | $3.500 |
| Dec 22, 2025 | $3.674 | −0.029 | $3.544 |
| Dec 15, 2025 | $3.703 | −0.026 | $3.607 |
| Dec 8, 2025 | $3.729 | −0.056 | $3.665 |
| Dec 1, 2025 | $3.785 | −0.077 | $3.758 |
| Nov 24, 2025 | $3.862 | +0.006 | $3.831 |
| Nov 17, 2025 | $3.856 | +0.033 | $3.868 |
| Nov 10, 2025 | $3.823 | +0.069 | $3.837 |
| Nov 3, 2025 | $3.754 | +0.031 | $3.753 |
| Oct 27, 2025 | $3.723 | +0.048 | $3.718 |
| Oct 20, 2025 | $3.675 | −0.046 | $3.620 |
| Oct 13, 2025 | $3.721 | −0.014 | $3.665 |
| Oct 6, 2025 | $3.735 | −0.015 | $3.711 |
| Sep 29, 2025 | $3.750 | +0.005 | $3.754 |
| Sep 22, 2025 | $3.745 | −0.003 | $3.749 |
| Sep 15, 2025 | $3.748 | −0.024 | $3.739 |
| Sep 8, 2025 | $3.772 | +0.022 | $3.766 |
| Sep 1, 2025 | $3.750 | +0.024 | $3.734 |
| Aug 25, 2025 | $3.726 | −0.007 | $3.708 |
| Aug 18, 2025 | $3.733 | −0.024 | $3.713 |
| Aug 11, 2025 | $3.757 | −0.050 | $3.754 |
| Aug 4, 2025 | $3.807 | −0.005 | $3.800 |
| Jul 28, 2025 | $3.812 | −0.009 | $3.805 |
| Jul 21, 2025 | $3.821 | +0.028 | $3.812 |
| Jul 14, 2025 | $3.793 | +0.028 | $3.758 |
| Jul 7, 2025 | $3.765 | −0.010 | $3.739 |
| Jun 30, 2025 | $3.775 | −0.015 | $3.727 |
| Jun 23, 2025 | $3.790 | +0.169 | $3.775 |
| Jun 16, 2025 | $3.621 | +0.096 | $3.571 |
| Jun 9, 2025 | $3.525 | +0.008 | $3.471 |
| Jun 2, 2025 | $3.517 | −0.038 | $3.451 |
| May 26, 2025 | $3.555 | −0.025 | $3.487 |
| May 19, 2025 | $3.580 | +0.046 | $3.536 |
| May 12, 2025 | $3.534 | −0.033 | $3.476 |
| May 5, 2025 | $3.567 | −0.018 | $3.497 |
| Apr 28, 2025 | $3.585 | −0.029 | $3.514 |
| Apr 21, 2025 | $3.614 | −0.046 | $3.534 |
| Apr 14, 2025 | $3.660 | −0.053 | $3.579 |
| Apr 7, 2025 | $3.713 | +0.018 | $3.639 |
| Mar 31, 2025 | $3.695 | +0.020 | $3.592 |
| Mar 24, 2025 | $3.675 | −0.004 | $3.567 |
| Mar 17, 2025 | $3.679 | −0.020 | $3.549 |
| Mar 10, 2025 | $3.699 | −0.043 | $3.582 |
| Mar 3, 2025 | $3.742 | −0.053 | $3.635 |
| Feb 24, 2025 | $3.795 | +0.004 | $3.697 |
| Feb 17, 2025 | $3.791 | +0.030 | $3.677 |
| Feb 10, 2025 | $3.761 | −0.017 | $3.665 |
| Feb 3, 2025 | $3.778 | −0.027 | $3.660 |
| Jan 27, 2025 | $3.805 | −0.015 | $3.659 |
| Jan 20, 2025 | $3.820 | +0.102 | $3.715 |
| Jan 13, 2025 | $3.718 | +0.084 | $3.602 |
| Jan 6, 2025 | $3.634 | +0.047 | $3.561 |
| Dec 30, 2024 | $3.587 | +0.019 | $3.503 |
| Dec 23, 2024 | $3.568 | −0.007 | $3.476 |
| Dec 16, 2024 | $3.575 | +0.040 | $3.494 |
| Dec 9, 2024 | $3.535 | −0.062 | $3.458 |
| Dec 2, 2024 | $3.597 | +0.004 | $3.540 |
| Nov 25, 2024 | $3.593 | +0.041 | $3.539 |
| Nov 18, 2024 | $3.552 | −0.027 | $3.491 |
| Nov 11, 2024 | $3.579 | −0.011 | $3.521 |
| Nov 4, 2024 | $3.590 | −0.015 | $3.536 |
| Oct 28, 2024 | $3.605 | +0.015 | $3.573 |
| Oct 21, 2024 | $3.590 | +0.004 | $3.553 |
| Oct 14, 2024 | $3.586 | +0.023 | $3.631 |
| Oct 7, 2024 | $3.563 | −0.008 | $3.584 |
| Sep 30, 2024 | $3.571 | −0.006 | $3.544 |
| Sep 23, 2024 | $3.577 | −0.008 | $3.539 |
| Sep 16, 2024 | $3.585 | −0.034 | $3.526 |
| Sep 9, 2024 | $3.619 | −0.067 | $3.555 |
Source: U.S. Energy Information Administration weekly retail diesel survey (all types), public domain. All regions.
Last updated 2026-08-31. Data sources are listed on each page; see About for methodology.