Diesel prices in Central Atlantic (PADD 1B): $5.838 this week
On-highway diesel in Central Atlantic (PADD 1B) averages $5.838 per gallon for the week of Aug 31, 2026, −0.002 from last week and +1.926 from a year ago. That is +0.239 against the U.S. average of $5.599. 52-week range: $3.843 to $5.996.
Fuel cost calculator
Weekly history
| Week of | $/gal | Change | U.S. avg |
|---|---|---|---|
| Aug 31, 2026 | $5.838 | −0.002 | $5.599 |
| Aug 24, 2026 | $5.840 | +0.188 | $5.652 |
| Aug 17, 2026 | $5.652 | +0.117 | $5.454 |
| Aug 10, 2026 | $5.535 | −0.052 | $5.257 |
| Aug 3, 2026 | $5.587 | +0.008 | $5.348 |
| Jul 27, 2026 | $5.579 | +0.209 | $5.313 |
| Jul 20, 2026 | $5.370 | +0.166 | $5.134 |
| Jul 13, 2026 | $5.204 | +0.058 | $4.796 |
| Jul 6, 2026 | $5.146 | −0.044 | $4.578 |
| Jun 29, 2026 | $5.190 | −0.178 | $4.668 |
| Jun 22, 2026 | $5.368 | −0.135 | $4.832 |
| Jun 15, 2026 | $5.503 | −0.065 | $5.059 |
| Jun 8, 2026 | $5.568 | −0.126 | $5.210 |
| Jun 1, 2026 | $5.694 | −0.116 | $5.350 |
| May 25, 2026 | $5.810 | −0.009 | $5.523 |
| May 18, 2026 | $5.819 | −0.044 | $5.596 |
| May 11, 2026 | $5.863 | −0.010 | $5.639 |
| May 4, 2026 | $5.873 | +0.030 | $5.640 |
| Apr 27, 2026 | $5.843 | −0.081 | $5.351 |
| Apr 20, 2026 | $5.924 | −0.072 | $5.403 |
| Apr 13, 2026 | $5.996 | +0.016 | $5.608 |
| Apr 6, 2026 | $5.980 | +0.146 | $5.643 |
| Mar 30, 2026 | $5.834 | +0.205 | $5.401 |
| Mar 23, 2026 | $5.629 | +0.433 | $5.375 |
| Mar 16, 2026 | $5.196 | +0.256 | $5.071 |
| Mar 9, 2026 | $4.940 | +0.818 | $4.859 |
| Mar 2, 2026 | $4.122 | +0.018 | $3.897 |
| Feb 23, 2026 | $4.104 | +0.074 | $3.809 |
| Feb 16, 2026 | $4.030 | +0.009 | $3.711 |
| Feb 9, 2026 | $4.021 | +0.033 | $3.688 |
| Feb 2, 2026 | $3.988 | +0.112 | $3.681 |
| Jan 26, 2026 | $3.876 | +0.033 | $3.624 |
| Jan 19, 2026 | $3.843 | −0.015 | $3.530 |
| Jan 12, 2026 | $3.858 | −0.014 | $3.459 |
| Jan 5, 2026 | $3.872 | −0.003 | $3.477 |
| Dec 29, 2025 | $3.875 | −0.017 | $3.500 |
| Dec 22, 2025 | $3.892 | −0.052 | $3.544 |
| Dec 15, 2025 | $3.944 | −0.004 | $3.607 |
| Dec 8, 2025 | $3.948 | −0.034 | $3.665 |
| Dec 1, 2025 | $3.982 | −0.028 | $3.758 |
| Nov 24, 2025 | $4.010 | +0.011 | $3.831 |
| Nov 17, 2025 | $3.999 | +0.043 | $3.868 |
| Nov 10, 2025 | $3.956 | +0.048 | $3.837 |
| Nov 3, 2025 | $3.908 | +0.027 | $3.753 |
| Oct 27, 2025 | $3.881 | +0.003 | $3.718 |
| Oct 20, 2025 | $3.878 | +0.001 | $3.620 |
| Oct 13, 2025 | $3.877 | −0.009 | $3.665 |
| Oct 6, 2025 | $3.886 | −0.016 | $3.711 |
| Sep 29, 2025 | $3.902 | −0.006 | $3.754 |
| Sep 22, 2025 | $3.908 | −0.012 | $3.749 |
| Sep 15, 2025 | $3.920 | −0.017 | $3.739 |
| Sep 8, 2025 | $3.937 | +0.025 | $3.766 |
| Sep 1, 2025 | $3.912 | −0.004 | $3.734 |
| Aug 25, 2025 | $3.916 | +0.008 | $3.708 |
| Aug 18, 2025 | $3.908 | −0.034 | $3.713 |
| Aug 11, 2025 | $3.942 | −0.016 | $3.754 |
| Aug 4, 2025 | $3.958 | +0.013 | $3.800 |
| Jul 28, 2025 | $3.945 | −0.030 | $3.805 |
| Jul 21, 2025 | $3.975 | +0.022 | $3.812 |
| Jul 14, 2025 | $3.953 | +0.017 | $3.758 |
| Jul 7, 2025 | $3.936 | −0.006 | $3.739 |
| Jun 30, 2025 | $3.942 | +0.023 | $3.727 |
| Jun 23, 2025 | $3.919 | +0.137 | $3.775 |
| Jun 16, 2025 | $3.782 | +0.021 | $3.571 |
| Jun 9, 2025 | $3.761 | −0.005 | $3.471 |
| Jun 2, 2025 | $3.766 | −0.035 | $3.451 |
| May 26, 2025 | $3.801 | +0.013 | $3.487 |
| May 19, 2025 | $3.788 | +0.011 | $3.536 |
| May 12, 2025 | $3.777 | −0.019 | $3.476 |
| May 5, 2025 | $3.796 | −0.010 | $3.497 |
| Apr 28, 2025 | $3.806 | −0.013 | $3.514 |
| Apr 21, 2025 | $3.819 | −0.037 | $3.534 |
| Apr 14, 2025 | $3.856 | −0.027 | $3.579 |
| Apr 7, 2025 | $3.883 | +0.014 | $3.639 |
| Mar 31, 2025 | $3.869 | −0.003 | $3.592 |
| Mar 24, 2025 | $3.872 | +0.003 | $3.567 |
| Mar 17, 2025 | $3.869 | −0.038 | $3.549 |
| Mar 10, 2025 | $3.907 | −0.019 | $3.582 |
| Mar 3, 2025 | $3.926 | −0.036 | $3.635 |
| Feb 24, 2025 | $3.962 | −0.018 | $3.697 |
| Feb 17, 2025 | $3.980 | +0.006 | $3.677 |
| Feb 10, 2025 | $3.974 | −0.012 | $3.665 |
| Feb 3, 2025 | $3.986 | −0.009 | $3.660 |
| Jan 27, 2025 | $3.995 | +0.019 | $3.659 |
| Jan 20, 2025 | $3.976 | +0.100 | $3.715 |
| Jan 13, 2025 | $3.876 | +0.075 | $3.602 |
| Jan 6, 2025 | $3.801 | +0.027 | $3.561 |
| Dec 30, 2024 | $3.774 | +0.011 | $3.503 |
| Dec 23, 2024 | $3.763 | +0.002 | $3.476 |
| Dec 16, 2024 | $3.761 | +0.011 | $3.494 |
| Dec 9, 2024 | $3.750 | −0.043 | $3.458 |
| Dec 2, 2024 | $3.793 | +0.006 | $3.540 |
| Nov 25, 2024 | $3.787 | +0.015 | $3.539 |
| Nov 18, 2024 | $3.772 | −0.035 | $3.491 |
| Nov 11, 2024 | $3.807 | +0.015 | $3.521 |
| Nov 4, 2024 | $3.792 | −0.012 | $3.536 |
| Oct 28, 2024 | $3.804 | −0.012 | $3.573 |
| Oct 21, 2024 | $3.816 | −0.045 | $3.553 |
| Oct 14, 2024 | $3.861 | +0.040 | $3.631 |
| Oct 7, 2024 | $3.821 | +0.019 | $3.584 |
| Sep 30, 2024 | $3.802 | −0.011 | $3.544 |
| Sep 23, 2024 | $3.813 | +0.003 | $3.539 |
| Sep 16, 2024 | $3.810 | −0.037 | $3.526 |
| Sep 9, 2024 | $3.847 | −0.061 | $3.555 |
Source: U.S. Energy Information Administration weekly retail diesel survey (all types), public domain. All regions.
Last updated 2026-08-31. Data sources are listed on each page; see About for methodology.