Diesel prices in West Coast except California: $5.872 this week
On-highway diesel in West Coast except California averages $5.872 per gallon for the week of Aug 31, 2026, +0.013 from last week and +1.760 from a year ago. That is +0.273 against the U.S. average of $5.599. 52-week range: $3.674 to $6.366.
Fuel cost calculator
Weekly history
| Week of | $/gal | Change | U.S. avg |
|---|---|---|---|
| Aug 31, 2026 | $5.872 | +0.013 | $5.599 |
| Aug 24, 2026 | $5.859 | +0.160 | $5.652 |
| Aug 17, 2026 | $5.699 | +0.173 | $5.454 |
| Aug 10, 2026 | $5.526 | −0.097 | $5.257 |
| Aug 3, 2026 | $5.623 | +0.078 | $5.348 |
| Jul 27, 2026 | $5.545 | +0.183 | $5.313 |
| Jul 20, 2026 | $5.362 | +0.310 | $5.134 |
| Jul 13, 2026 | $5.052 | +0.188 | $4.796 |
| Jul 6, 2026 | $4.864 | −0.098 | $4.578 |
| Jun 29, 2026 | $4.962 | −0.276 | $4.668 |
| Jun 22, 2026 | $5.238 | −0.281 | $4.832 |
| Jun 15, 2026 | $5.519 | −0.206 | $5.059 |
| Jun 8, 2026 | $5.725 | −0.107 | $5.210 |
| Jun 1, 2026 | $5.832 | −0.077 | $5.350 |
| May 25, 2026 | $5.909 | −0.011 | $5.523 |
| May 18, 2026 | $5.920 | +0.015 | $5.596 |
| May 11, 2026 | $5.905 | −0.095 | $5.639 |
| May 4, 2026 | $6.000 | +0.074 | $5.640 |
| Apr 27, 2026 | $5.926 | −0.084 | $5.351 |
| Apr 20, 2026 | $6.010 | −0.173 | $5.403 |
| Apr 13, 2026 | $6.183 | −0.183 | $5.608 |
| Apr 6, 2026 | $6.366 | +0.310 | $5.643 |
| Mar 30, 2026 | $6.056 | +0.230 | $5.401 |
| Mar 23, 2026 | $5.826 | +0.466 | $5.375 |
| Mar 16, 2026 | $5.360 | +0.272 | $5.071 |
| Mar 9, 2026 | $5.088 | +0.950 | $4.859 |
| Mar 2, 2026 | $4.138 | +0.088 | $3.897 |
| Feb 23, 2026 | $4.050 | +0.080 | $3.809 |
| Feb 16, 2026 | $3.970 | +0.001 | $3.711 |
| Feb 9, 2026 | $3.969 | −0.013 | $3.688 |
| Feb 2, 2026 | $3.982 | +0.038 | $3.681 |
| Jan 26, 2026 | $3.944 | +0.162 | $3.624 |
| Jan 19, 2026 | $3.782 | +0.108 | $3.530 |
| Jan 12, 2026 | $3.674 | −0.009 | $3.459 |
| Jan 5, 2026 | $3.683 | −0.036 | $3.477 |
| Dec 29, 2025 | $3.719 | −0.047 | $3.500 |
| Dec 22, 2025 | $3.766 | −0.105 | $3.544 |
| Dec 15, 2025 | $3.871 | −0.073 | $3.607 |
| Dec 8, 2025 | $3.944 | −0.082 | $3.665 |
| Dec 1, 2025 | $4.026 | −0.082 | $3.758 |
| Nov 24, 2025 | $4.108 | −0.072 | $3.831 |
| Nov 17, 2025 | $4.180 | +0.019 | $3.868 |
| Nov 10, 2025 | $4.161 | +0.040 | $3.837 |
| Nov 3, 2025 | $4.121 | +0.026 | $3.753 |
| Oct 27, 2025 | $4.095 | +0.087 | $3.718 |
| Oct 20, 2025 | $4.008 | −0.044 | $3.620 |
| Oct 13, 2025 | $4.052 | −0.038 | $3.665 |
| Oct 6, 2025 | $4.090 | −0.053 | $3.711 |
| Sep 29, 2025 | $4.143 | +0.020 | $3.754 |
| Sep 22, 2025 | $4.123 | −0.011 | $3.749 |
| Sep 15, 2025 | $4.134 | −0.029 | $3.739 |
| Sep 8, 2025 | $4.163 | +0.051 | $3.766 |
| Sep 1, 2025 | $4.112 | +0.009 | $3.734 |
| Aug 25, 2025 | $4.103 | +0.009 | $3.708 |
| Aug 18, 2025 | $4.094 | −0.054 | $3.713 |
| Aug 11, 2025 | $4.148 | −0.040 | $3.754 |
| Aug 4, 2025 | $4.188 | −0.001 | $3.800 |
| Jul 28, 2025 | $4.189 | +0.013 | $3.805 |
| Jul 21, 2025 | $4.176 | +0.054 | $3.812 |
| Jul 14, 2025 | $4.122 | +0.034 | $3.758 |
| Jul 7, 2025 | $4.088 | +0.053 | $3.739 |
| Jun 30, 2025 | $4.035 | −0.047 | $3.727 |
| Jun 23, 2025 | $4.082 | +0.180 | $3.775 |
| Jun 16, 2025 | $3.902 | +0.138 | $3.571 |
| Jun 9, 2025 | $3.764 | +0.019 | $3.471 |
| Jun 2, 2025 | $3.745 | −0.018 | $3.451 |
| May 26, 2025 | $3.763 | −0.065 | $3.487 |
| May 19, 2025 | $3.828 | +0.093 | $3.536 |
| May 12, 2025 | $3.735 | −0.015 | $3.476 |
| May 5, 2025 | $3.750 | −0.027 | $3.497 |
| Apr 28, 2025 | $3.777 | −0.036 | $3.514 |
| Apr 21, 2025 | $3.813 | −0.020 | $3.534 |
| Apr 14, 2025 | $3.833 | −0.043 | $3.579 |
| Apr 7, 2025 | $3.876 | +0.065 | $3.639 |
| Mar 31, 2025 | $3.811 | +0.057 | $3.592 |
| Mar 24, 2025 | $3.754 | +0.039 | $3.567 |
| Mar 17, 2025 | $3.715 | −0.053 | $3.549 |
| Mar 10, 2025 | $3.768 | −0.061 | $3.582 |
| Mar 3, 2025 | $3.829 | −0.079 | $3.635 |
| Feb 24, 2025 | $3.908 | +0.045 | $3.697 |
| Feb 17, 2025 | $3.863 | −0.020 | $3.677 |
| Feb 10, 2025 | $3.883 | +0.026 | $3.665 |
| Feb 3, 2025 | $3.857 | +0.034 | $3.660 |
| Jan 27, 2025 | $3.823 | −0.042 | $3.659 |
| Jan 20, 2025 | $3.865 | +0.089 | $3.715 |
| Jan 13, 2025 | $3.776 | +0.037 | $3.602 |
| Jan 6, 2025 | $3.739 | +0.034 | $3.561 |
| Dec 30, 2024 | $3.705 | +0.060 | $3.503 |
| Dec 23, 2024 | $3.645 | −0.081 | $3.476 |
| Dec 16, 2024 | $3.726 | +0.044 | $3.494 |
| Dec 9, 2024 | $3.682 | −0.057 | $3.458 |
| Dec 2, 2024 | $3.739 | −0.016 | $3.540 |
| Nov 25, 2024 | $3.755 | +0.049 | $3.539 |
| Nov 18, 2024 | $3.706 | −0.051 | $3.491 |
| Nov 11, 2024 | $3.757 | −0.006 | $3.521 |
| Nov 4, 2024 | $3.763 | −0.028 | $3.536 |
| Oct 28, 2024 | $3.791 | +0.006 | $3.573 |
| Oct 21, 2024 | $3.785 | −0.089 | $3.553 |
| Oct 14, 2024 | $3.874 | +0.033 | $3.631 |
| Oct 7, 2024 | $3.841 | +0.044 | $3.584 |
| Sep 30, 2024 | $3.797 | −0.018 | $3.544 |
| Sep 23, 2024 | $3.815 | −0.003 | $3.539 |
| Sep 16, 2024 | $3.818 | −0.019 | $3.526 |
| Sep 9, 2024 | $3.837 | −0.059 | $3.555 |
Source: U.S. Energy Information Administration weekly retail diesel survey (all types), public domain. All regions.
Last updated 2026-08-31. Data sources are listed on each page; see About for methodology.