Diesel prices in CALIFORNIA: $7.218 this week
On-highway diesel in CALIFORNIA averages $7.218 per gallon for the week of Aug 31, 2026, +0.178 from last week and +2.304 from a year ago. That is +1.619 against the U.S. average of $5.599. 52-week range: $4.613 to $7.567.
Fuel cost calculator
Weekly history
| Week of | $/gal | Change | U.S. avg |
|---|---|---|---|
| Aug 31, 2026 | $7.218 | +0.178 | $5.599 |
| Aug 24, 2026 | $7.040 | +0.255 | $5.652 |
| Aug 17, 2026 | $6.785 | +0.167 | $5.454 |
| Aug 10, 2026 | $6.618 | −0.098 | $5.257 |
| Aug 3, 2026 | $6.716 | +0.046 | $5.348 |
| Jul 27, 2026 | $6.670 | +0.199 | $5.313 |
| Jul 20, 2026 | $6.471 | +0.345 | $5.134 |
| Jul 13, 2026 | $6.126 | +0.053 | $4.796 |
| Jul 6, 2026 | $6.073 | −0.107 | $4.578 |
| Jun 29, 2026 | $6.180 | −0.288 | $4.668 |
| Jun 22, 2026 | $6.468 | −0.245 | $4.832 |
| Jun 15, 2026 | $6.713 | −0.227 | $5.059 |
| Jun 8, 2026 | $6.940 | −0.111 | $5.210 |
| Jun 1, 2026 | $7.051 | −0.131 | $5.350 |
| May 25, 2026 | $7.182 | −0.040 | $5.523 |
| May 18, 2026 | $7.222 | −0.099 | $5.596 |
| May 11, 2026 | $7.321 | −0.039 | $5.639 |
| May 4, 2026 | $7.360 | +0.132 | $5.640 |
| Apr 27, 2026 | $7.228 | −0.097 | $5.351 |
| Apr 20, 2026 | $7.325 | −0.234 | $5.403 |
| Apr 13, 2026 | $7.559 | −0.008 | $5.608 |
| Apr 6, 2026 | $7.567 | +0.348 | $5.643 |
| Mar 30, 2026 | $7.219 | +0.349 | $5.401 |
| Mar 23, 2026 | $6.870 | +0.442 | $5.375 |
| Mar 16, 2026 | $6.428 | +0.332 | $5.071 |
| Mar 9, 2026 | $6.096 | +1.106 | $4.859 |
| Mar 2, 2026 | $4.990 | +0.046 | $3.897 |
| Feb 23, 2026 | $4.944 | +0.084 | $3.809 |
| Feb 16, 2026 | $4.860 | +0.015 | $3.711 |
| Feb 9, 2026 | $4.845 | +0.015 | $3.688 |
| Feb 2, 2026 | $4.830 | +0.118 | $3.681 |
| Jan 26, 2026 | $4.712 | +0.054 | $3.624 |
| Jan 19, 2026 | $4.658 | +0.045 | $3.530 |
| Jan 12, 2026 | $4.613 | −0.028 | $3.459 |
| Jan 5, 2026 | $4.641 | −0.019 | $3.477 |
| Dec 29, 2025 | $4.660 | −0.051 | $3.500 |
| Dec 22, 2025 | $4.711 | −0.070 | $3.544 |
| Dec 15, 2025 | $4.781 | −0.081 | $3.607 |
| Dec 8, 2025 | $4.862 | −0.057 | $3.665 |
| Dec 1, 2025 | $4.919 | −0.064 | $3.758 |
| Nov 24, 2025 | $4.983 | −0.013 | $3.831 |
| Nov 17, 2025 | $4.996 | +0.008 | $3.868 |
| Nov 10, 2025 | $4.988 | +0.055 | $3.837 |
| Nov 3, 2025 | $4.933 | −0.001 | $3.753 |
| Oct 27, 2025 | $4.934 | +0.036 | $3.718 |
| Oct 20, 2025 | $4.898 | −0.042 | $3.620 |
| Oct 13, 2025 | $4.940 | −0.031 | $3.665 |
| Oct 6, 2025 | $4.971 | −0.010 | $3.711 |
| Sep 29, 2025 | $4.981 | −0.004 | $3.754 |
| Sep 22, 2025 | $4.985 | +0.014 | $3.749 |
| Sep 15, 2025 | $4.971 | +0.013 | $3.739 |
| Sep 8, 2025 | $4.958 | +0.044 | $3.766 |
| Sep 1, 2025 | $4.914 | +0.041 | $3.734 |
| Aug 25, 2025 | $4.873 | +0.002 | $3.708 |
| Aug 18, 2025 | $4.871 | −0.018 | $3.713 |
| Aug 11, 2025 | $4.889 | −0.057 | $3.754 |
| Aug 4, 2025 | $4.946 | −0.011 | $3.800 |
| Jul 28, 2025 | $4.957 | −0.006 | $3.805 |
| Jul 21, 2025 | $4.963 | +0.031 | $3.812 |
| Jul 14, 2025 | $4.932 | +0.040 | $3.758 |
| Jul 7, 2025 | $4.892 | +0.026 | $3.739 |
| Jun 30, 2025 | $4.866 | −0.027 | $3.727 |
| Jun 23, 2025 | $4.893 | +0.112 | $3.775 |
| Jun 16, 2025 | $4.781 | +0.042 | $3.571 |
| Jun 9, 2025 | $4.739 | −0.029 | $3.471 |
| Jun 2, 2025 | $4.768 | −0.040 | $3.451 |
| May 26, 2025 | $4.808 | −0.027 | $3.487 |
| May 19, 2025 | $4.835 | +0.075 | $3.536 |
| May 12, 2025 | $4.760 | +0.032 | $3.476 |
| May 5, 2025 | $4.728 | −0.012 | $3.497 |
| Apr 28, 2025 | $4.740 | −0.015 | $3.514 |
| Apr 21, 2025 | $4.755 | −0.042 | $3.534 |
| Apr 14, 2025 | $4.797 | −0.030 | $3.579 |
| Apr 7, 2025 | $4.827 | +0.051 | $3.639 |
| Mar 31, 2025 | $4.776 | +0.000 | $3.592 |
| Mar 24, 2025 | $4.776 | +0.010 | $3.567 |
| Mar 17, 2025 | $4.766 | −0.041 | $3.549 |
| Mar 10, 2025 | $4.807 | −0.043 | $3.582 |
| Mar 3, 2025 | $4.850 | −0.027 | $3.635 |
| Feb 24, 2025 | $4.877 | +0.038 | $3.697 |
| Feb 17, 2025 | $4.839 | +0.043 | $3.677 |
| Feb 10, 2025 | $4.796 | +0.009 | $3.665 |
| Feb 3, 2025 | $4.787 | −0.006 | $3.660 |
| Jan 27, 2025 | $4.793 | −0.014 | $3.659 |
| Jan 20, 2025 | $4.807 | +0.091 | $3.715 |
| Jan 13, 2025 | $4.716 | +0.098 | $3.602 |
| Jan 6, 2025 | $4.618 | +0.042 | $3.561 |
| Dec 30, 2024 | $4.576 | −0.004 | $3.503 |
| Dec 23, 2024 | $4.580 | −0.017 | $3.476 |
| Dec 16, 2024 | $4.597 | −0.026 | $3.494 |
| Dec 9, 2024 | $4.623 | −0.029 | $3.458 |
| Dec 2, 2024 | $4.652 | −0.010 | $3.540 |
| Nov 25, 2024 | $4.662 | +0.003 | $3.539 |
| Nov 18, 2024 | $4.659 | −0.007 | $3.491 |
| Nov 11, 2024 | $4.666 | −0.015 | $3.521 |
| Nov 4, 2024 | $4.681 | −0.001 | $3.536 |
| Oct 28, 2024 | $4.682 | −0.016 | $3.573 |
| Oct 21, 2024 | $4.698 | −0.036 | $3.553 |
| Oct 14, 2024 | $4.734 | −0.008 | $3.631 |
| Oct 7, 2024 | $4.742 | +0.023 | $3.584 |
| Sep 30, 2024 | $4.719 | −0.008 | $3.544 |
| Sep 23, 2024 | $4.727 | −0.006 | $3.539 |
| Sep 16, 2024 | $4.733 | −0.006 | $3.526 |
| Sep 9, 2024 | $4.739 | −0.010 | $3.555 |
Source: U.S. Energy Information Administration weekly retail diesel survey (all types), public domain. All regions.
Last updated 2026-08-31. Data sources are listed on each page; see About for methodology.