Diesel prices in Rocky Mountain (PADD 4): $5.555 this week
On-highway diesel in Rocky Mountain (PADD 4) averages $5.555 per gallon for the week of Aug 31, 2026, +0.018 from last week and +1.802 from a year ago. That is −0.044 against the U.S. average of $5.599. 52-week range: $3.185 to $5.555.
Fuel cost calculator
Weekly history
| Week of | $/gal | Change | U.S. avg |
|---|---|---|---|
| Aug 31, 2026 | $5.555 | +0.018 | $5.599 |
| Aug 24, 2026 | $5.537 | +0.110 | $5.652 |
| Aug 17, 2026 | $5.427 | +0.156 | $5.454 |
| Aug 10, 2026 | $5.271 | −0.014 | $5.257 |
| Aug 3, 2026 | $5.285 | +0.144 | $5.348 |
| Jul 27, 2026 | $5.141 | +0.206 | $5.313 |
| Jul 20, 2026 | $4.935 | +0.335 | $5.134 |
| Jul 13, 2026 | $4.600 | +0.116 | $4.796 |
| Jul 6, 2026 | $4.484 | −0.118 | $4.578 |
| Jun 29, 2026 | $4.602 | −0.193 | $4.668 |
| Jun 22, 2026 | $4.795 | −0.224 | $4.832 |
| Jun 15, 2026 | $5.019 | −0.181 | $5.059 |
| Jun 8, 2026 | $5.200 | −0.131 | $5.210 |
| Jun 1, 2026 | $5.331 | −0.162 | $5.350 |
| May 25, 2026 | $5.493 | −0.056 | $5.523 |
| May 18, 2026 | $5.549 | +0.058 | $5.596 |
| May 11, 2026 | $5.491 | −0.026 | $5.639 |
| May 4, 2026 | $5.517 | +0.247 | $5.640 |
| Apr 27, 2026 | $5.270 | +0.057 | $5.351 |
| Apr 20, 2026 | $5.213 | −0.043 | $5.403 |
| Apr 13, 2026 | $5.256 | −0.156 | $5.608 |
| Apr 6, 2026 | $5.412 | +0.142 | $5.643 |
| Mar 30, 2026 | $5.270 | +0.096 | $5.401 |
| Mar 23, 2026 | $5.174 | +0.378 | $5.375 |
| Mar 16, 2026 | $4.796 | +0.399 | $5.071 |
| Mar 9, 2026 | $4.397 | +0.660 | $4.859 |
| Mar 2, 2026 | $3.737 | +0.054 | $3.897 |
| Feb 23, 2026 | $3.683 | +0.076 | $3.809 |
| Feb 16, 2026 | $3.607 | +0.068 | $3.711 |
| Feb 9, 2026 | $3.539 | +0.120 | $3.688 |
| Feb 2, 2026 | $3.419 | +0.052 | $3.681 |
| Jan 26, 2026 | $3.367 | +0.121 | $3.624 |
| Jan 19, 2026 | $3.246 | +0.061 | $3.530 |
| Jan 12, 2026 | $3.185 | −0.037 | $3.459 |
| Jan 5, 2026 | $3.222 | −0.011 | $3.477 |
| Dec 29, 2025 | $3.233 | −0.071 | $3.500 |
| Dec 22, 2025 | $3.304 | −0.081 | $3.544 |
| Dec 15, 2025 | $3.385 | −0.113 | $3.607 |
| Dec 8, 2025 | $3.498 | −0.167 | $3.665 |
| Dec 1, 2025 | $3.665 | −0.058 | $3.758 |
| Nov 24, 2025 | $3.723 | −0.090 | $3.831 |
| Nov 17, 2025 | $3.813 | +0.010 | $3.868 |
| Nov 10, 2025 | $3.803 | +0.127 | $3.837 |
| Nov 3, 2025 | $3.676 | −0.010 | $3.753 |
| Oct 27, 2025 | $3.686 | +0.101 | $3.718 |
| Oct 20, 2025 | $3.585 | −0.073 | $3.620 |
| Oct 13, 2025 | $3.658 | −0.013 | $3.665 |
| Oct 6, 2025 | $3.671 | −0.061 | $3.711 |
| Sep 29, 2025 | $3.732 | −0.015 | $3.754 |
| Sep 22, 2025 | $3.747 | +0.025 | $3.749 |
| Sep 15, 2025 | $3.722 | −0.032 | $3.739 |
| Sep 8, 2025 | $3.754 | +0.001 | $3.766 |
| Sep 1, 2025 | $3.753 | +0.005 | $3.734 |
| Aug 25, 2025 | $3.748 | −0.009 | $3.708 |
| Aug 18, 2025 | $3.757 | −0.019 | $3.713 |
| Aug 11, 2025 | $3.776 | −0.017 | $3.754 |
| Aug 4, 2025 | $3.793 | +0.012 | $3.800 |
| Jul 28, 2025 | $3.781 | +0.011 | $3.805 |
| Jul 21, 2025 | $3.770 | +0.057 | $3.812 |
| Jul 14, 2025 | $3.713 | +0.047 | $3.758 |
| Jul 7, 2025 | $3.666 | +0.007 | $3.739 |
| Jun 30, 2025 | $3.659 | −0.030 | $3.727 |
| Jun 23, 2025 | $3.689 | +0.141 | $3.775 |
| Jun 16, 2025 | $3.548 | +0.067 | $3.571 |
| Jun 9, 2025 | $3.481 | +0.028 | $3.471 |
| Jun 2, 2025 | $3.453 | +0.008 | $3.451 |
| May 26, 2025 | $3.445 | −0.067 | $3.487 |
| May 19, 2025 | $3.512 | +0.049 | $3.536 |
| May 12, 2025 | $3.463 | +0.003 | $3.476 |
| May 5, 2025 | $3.460 | −0.010 | $3.497 |
| Apr 28, 2025 | $3.470 | −0.007 | $3.514 |
| Apr 21, 2025 | $3.477 | −0.003 | $3.534 |
| Apr 14, 2025 | $3.480 | −0.019 | $3.579 |
| Apr 7, 2025 | $3.499 | +0.027 | $3.639 |
| Mar 31, 2025 | $3.472 | +0.057 | $3.592 |
| Mar 24, 2025 | $3.415 | +0.039 | $3.567 |
| Mar 17, 2025 | $3.376 | −0.038 | $3.549 |
| Mar 10, 2025 | $3.414 | −0.064 | $3.582 |
| Mar 3, 2025 | $3.478 | −0.017 | $3.635 |
| Feb 24, 2025 | $3.495 | −0.015 | $3.697 |
| Feb 17, 2025 | $3.510 | −0.018 | $3.677 |
| Feb 10, 2025 | $3.528 | +0.057 | $3.665 |
| Feb 3, 2025 | $3.471 | +0.040 | $3.660 |
| Jan 27, 2025 | $3.431 | −0.054 | $3.659 |
| Jan 20, 2025 | $3.485 | +0.086 | $3.715 |
| Jan 13, 2025 | $3.399 | −0.031 | $3.602 |
| Jan 6, 2025 | $3.430 | +0.060 | $3.561 |
| Dec 30, 2024 | $3.370 | +0.042 | $3.503 |
| Dec 23, 2024 | $3.328 | −0.029 | $3.476 |
| Dec 16, 2024 | $3.357 | +0.028 | $3.494 |
| Dec 9, 2024 | $3.329 | −0.102 | $3.458 |
| Dec 2, 2024 | $3.431 | −0.019 | $3.540 |
| Nov 25, 2024 | $3.450 | −0.008 | $3.539 |
| Nov 18, 2024 | $3.458 | −0.067 | $3.491 |
| Nov 11, 2024 | $3.525 | −0.058 | $3.521 |
| Nov 4, 2024 | $3.583 | −0.072 | $3.536 |
| Oct 28, 2024 | $3.655 | +0.019 | $3.573 |
| Oct 21, 2024 | $3.636 | +0.001 | $3.553 |
| Oct 14, 2024 | $3.635 | +0.015 | $3.631 |
| Oct 7, 2024 | $3.620 | +0.008 | $3.584 |
| Sep 30, 2024 | $3.612 | +0.004 | $3.544 |
| Sep 23, 2024 | $3.608 | +0.020 | $3.539 |
| Sep 16, 2024 | $3.588 | +0.021 | $3.526 |
| Sep 9, 2024 | $3.567 | −0.023 | $3.555 |
Source: U.S. Energy Information Administration weekly retail diesel survey (all types), public domain. All regions.
Last updated 2026-08-31. Data sources are listed on each page; see About for methodology.