Azuga, Inc. ELDs: FMCSA registration status
Azuga, Inc. has 30 devices on the register and 24 of them have been withdrawn by the vendor. That is FMCSA’s own count, read on September 19, 2026, across its registered and revoked lists. Each model below has its registration identifiers, software versions and transfer methods on its own page.
Vendor site: www.azuga.com
| Model | Device name | ELD identifier | Software | Status |
|---|---|---|---|---|
| Android & ATrack AK11 | Hours Of Service | HOS002 | 3.0.2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| Android & ATrack AX11 | Hours Of Service | HOS002 | 3.0.2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| Android & ATrack AX7B | Hours Of Service | HOS002 | 3.0.2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| Android & BAFX/ELM327 | Hours Of Service | HOS002 | 3.0.2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| Android & CalAmp 3035 | Hours of Service | HOS002 | 3.0.2116.210920 | Withdrawn by the vendor on September 5, 2024 |
| Android & Calamp 3640 | Hours of Service | HOS002 | 3.0.2116.210920 | Withdrawn by the vendor on September 5, 2024 |
| Android & CalAmp 4230 | Hours Of Service | HOS002 | 3.0.2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| Android & CalAmp Veosphere | Hours Of Service | HOS002 | 3.0.2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| Android & Danlaw | Azuga ELD | HOS001 | 3.0.2220.230627 | Registered |
| Android & Digi WVA | Hours Of Service | HOS002 | 3.0.2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| Android & GenEx GNX-6 | Hours Of Service | HOS002 | 3.0.2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| Android & Geometris | Azuga ELD | HOS001 | 3.0.2116.210920 | Registered |
| Android & Geotab | Hours Of Service | HOS002 | 3.0.2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| Android & Pacific Track(PT-30) | Azuga ELD | HOS001 | 3.4.2302.250204 | Registered |
| Android & PT40 | Hours Of Service | HOS002 | 3.0.2116.210920 | Withdrawn by the vendor on September 5, 2024 |
| Android & Suntech ST20 | Hours Of Service | HOS002 | 3.0.2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| Android & Xirgo | Hours Of Service | HOS002 | 3.0.2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| iOS & Astus | Hours Of Service | HOS002 | 2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| iOS & Atlas | Hours Of Service | HOS002 | 2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| iOS & ATrack AK11 | Hours Of Service | HOS002 | 2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| iOS & ATrack AX11 | Hours Of Service | HOS002 | 2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| iOS & ATrack AX7B | Hours Of Service | HOS002 | 2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| iOS & CalAmp 3035 | Hours of Service | HOS002 | 2116.210920 | Withdrawn by the vendor on September 5, 2024 |
| iOS & Danlaw | Azuga ELD | HOS001 | 2227.230724.11 | Registered |
| iOS & Geometris | Azuga ELD | HOS001 | 2116.210920 | Registered |
| iOS & IOSiX | Hours Of Service | HOS002 | 2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| iOS & Pacific Track(PT-30) | Azuga ELD | HOS001 | 3003.4.2 | Registered |
| iOS & Trackit | Hours of Service | HOS002 | 2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| iOS & Xirgo | Hours Of Service | HOS002 | 2116.210920 | Withdrawn by the vendor on May 18, 2026 |
| iOS and CalAmp 3640 | Hours of Service | HOS002 | 2116.210920 | Withdrawn by the vendor on May 18, 2026 |
Source: FMCSA’s registered ELD list and revoked ELD list, eld.fmcsa.dot.gov (public domain), read daily; verify a device there before you buy. Devices are self-certified: the vendor states that the device meets the rule and FMCSA lists it. A listing is not a review and not an endorsement by FMCSA or by this site.
Last updated 2026-09-19. Data sources are listed on each page; see About for methodology.