Virginia per-diem rates, FY2026
11 localities in Virginia for fiscal year 2026. Lodging is shown as the range across months (seasonal rates); M&IE is per day. Counties not listed use the standard CONUS rate.
| Locality | County | Lodging (min–max) | M&IE |
|---|---|---|---|
| Blacksburg | Montgomery | $122 | $68 |
| Charlottesville | City of Charlottesville / Albemarle | $136 | $80 |
| District of Columbia | Washington DC (also the cities of Alexandria, Falls Church and Fairfax, and the counties of Arlington and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland) | $183–$276 | $92 |
| Loudoun | Loudoun | $115 | $80 |
| Lynchburg | Campbell / Lynchburg City | $110–$115 | $68 |
| Richmond | City of Richmond | $157 | $80 |
| Roanoke | City limits of Roanoke | $119 | $74 |
| Standard Rate | $110 | $68 | |
| Virginia Beach | City of Virginia Beach | $124–$210 | $74 |
| Wallops Island | Accomack | $131–$248 | $68 |
| Williamsburg / York | James City / York Counties / City of Williamsburg | $110–$134 | $80 |
Truck drivers under DOT hours-of-service rules may use the transportation-industry M&IE rate of $80/day instead of locality rates. Source: GSA, public domain.
Last updated 2026-09-08. Data sources are listed on each page; see About for methodology.