Texas per-diem rates, FY2026
12 localities in Texas for fiscal year 2026. Lodging is shown as the range across months (seasonal rates); M&IE is per day. Counties not listed use the standard CONUS rate.
| Locality | County | Lodging (min–max) | M&IE |
|---|---|---|---|
| Arlington / Fort Worth / Grapevine | Tarrant / City of Grapevine | $181 | $80 |
| Austin | Travis | $173–$187 | $80 |
| Big Spring | Howard | $114 | $68 |
| Dallas | Dallas | $170–$191 | $80 |
| Galveston | Galveston | $111–$146 | $74 |
| Houston | Montgomery / Fort Bend / Harris | $128 | $80 |
| Midland / Odessa | Midland / Andrews / Ector / Martin | $118–$132 | $74 |
| Pecos | Reeves | $121 | $74 |
| Plano | Collin | $123 | $80 |
| San Antonio | Bexar | $137–$161 | $74 |
| South Padre Island | Cameron | $118–$140 | $74 |
| Standard Rate | $110 | $68 |
Truck drivers under DOT hours-of-service rules may use the transportation-industry M&IE rate of $80/day instead of locality rates. Source: GSA, public domain.
Last updated 2026-09-08. Data sources are listed on each page; see About for methodology.