Pennsylvania per-diem rates, FY2026
14 localities in Pennsylvania for fiscal year 2026. Lodging is shown as the range across months (seasonal rates); M&IE is per day. Counties not listed use the standard CONUS rate.
| Locality | County | Lodging (min–max) | M&IE |
|---|---|---|---|
| Allentown / Easton / Bethlehem | Lehigh / Northampton | $115 | $74 |
| Bucks | Bucks | $119 | $80 |
| Chester / Radnor / Essington | Delaware | $127 | $80 |
| Gettysburg | Adams | $110–$122 | $68 |
| Harrisburg | Dauphin excluding Hershey | $124 | $74 |
| Hershey | Hershey | $145–$196 | $80 |
| Lancaster | Lancaster | $123 | $74 |
| Malvern / Frazer / Berwyn | Chester | $118 | $80 |
| Montgomery | Montgomery | $126 | $80 |
| Philadelphia | Philadelphia | $156–$218 | $92 |
| Pittsburgh | Allegheny | $138 | $80 |
| Reading | Berks | $117 | $74 |
| Standard Rate | $110 | $68 | |
| State College | Centre | $124 | $74 |
Truck drivers under DOT hours-of-service rules may use the transportation-industry M&IE rate of $80/day instead of locality rates. Source: GSA, public domain.
Last updated 2026-09-08. Data sources are listed on each page; see About for methodology.