Oregon per-diem rates, FY2026
8 localities in Oregon for fiscal year 2026. Lodging is shown as the range across months (seasonal rates); M&IE is per day. Counties not listed use the standard CONUS rate.
| Locality | County | Lodging (min–max) | M&IE |
|---|---|---|---|
| Beaverton | Washington | $132 | $80 |
| Bend | Deschutes | $125–$192 | $86 |
| Clackamas | Clackamas | $136 | $80 |
| Eugene / Florence | Lane | $132–$192 | $80 |
| Lincoln City | Lincoln | $120–$167 | $92 |
| Portland | Multnomah | $155 | $86 |
| Seaside | Clatsop | $141–$236 | $86 |
| Standard Rate | $110 | $68 |
Truck drivers under DOT hours-of-service rules may use the transportation-industry M&IE rate of $80/day instead of locality rates. Source: GSA, public domain.
Last updated 2026-09-08. Data sources are listed on each page; see About for methodology.