Ohio per-diem rates, FY2026
7 localities in Ohio for fiscal year 2026. Lodging is shown as the range across months (seasonal rates); M&IE is per day. Counties not listed use the standard CONUS rate.
| Locality | County | Lodging (min–max) | M&IE |
|---|---|---|---|
| Cincinnati | Hamilton / Clermont | $163 | $86 |
| Cleveland | Cuyahoga | $159 | $80 |
| Columbus | Franklin | $131 | $80 |
| Dayton / Fairborn | Greene / Montgomery | $115 | $74 |
| Hamilton | Butler / Warren | $124 | $74 |
| Sandusky | Erie | $116–$144 | $68 |
| Standard Rate | $110 | $68 |
Truck drivers under DOT hours-of-service rules may use the transportation-industry M&IE rate of $80/day instead of locality rates. Source: GSA, public domain.
Last updated 2026-09-08. Data sources are listed on each page; see About for methodology.