New York per-diem rates, FY2026
20 localities in New York for fiscal year 2026. Lodging is shown as the range across months (seasonal rates); M&IE is per day. Counties not listed use the standard CONUS rate.
| Locality | County | Lodging (min–max) | M&IE |
|---|---|---|---|
| Albany | Albany | $117 | $86 |
| Binghamton | Broome | $117 | $74 |
| Buffalo | Erie | $126–$139 | $80 |
| Floral Park / Garden City / Great Neck | Nassau | $164 | $86 |
| Glens Falls | Warren | $117–$186 | $86 |
| Ithaca | Tompkins | $144 | $80 |
| Kingston | Ulster | $139 | $86 |
| Lake Placid | Essex | $144–$238 | $86 |
| New York City | Bronx / Kings / New York / Queens / Richmond | $179–$342 | $92 |
| Niagara Falls | Niagara | $110–$142 | $80 |
| Nyack / Palisades | Rockland | $129 | $80 |
| Poughkeepsie | Dutchess | $115 | $80 |
| Riverhead / Ronkonkoma / Melville | Suffolk | $155 | $86 |
| Rochester | Monroe | $132 | $80 |
| Saratoga Springs / Schenectady | Saratoga / Schenectady | $126–$214 | $80 |
| Standard Rate | $110 | $68 | |
| Syracuse / Oswego | Onondaga / Oswego | $122 | $80 |
| Tarrytown / White Plains / New Rochelle | Westchester | $161 | $92 |
| Troy | Rensselaer | $121 | $80 |
| West Point | Orange | $123 | $80 |
Truck drivers under DOT hours-of-service rules may use the transportation-industry M&IE rate of $80/day instead of locality rates. Source: GSA, public domain.
Last updated 2026-09-08. Data sources are listed on each page; see About for methodology.