New Jersey per-diem rates, FY2026
11 localities in New Jersey for fiscal year 2026. Lodging is shown as the range across months (seasonal rates); M&IE is per day. Counties not listed use the standard CONUS rate.
| Locality | County | Lodging (min–max) | M&IE |
|---|---|---|---|
| Cherry Hill / Moorestown | Camden / Burlington | $112 | $80 |
| Eatontown / Freehold | Monmouth | $146 | $86 |
| Edison / Piscataway | Middlesex | $122 | $80 |
| Flemington | Hunterdon | $124 | $80 |
| Newark | Essex / Bergen / Hudson / Passaic | $156 | $86 |
| Parsippany | Morris | $143 | $80 |
| Princeton / Trenton | Mercer | $138 | $86 |
| Somerset | Somerset | $138 | $80 |
| Springfield / Cranford / New Providence | Union | $139 | $80 |
| Standard Rate | $110 | $68 | |
| Toms River | Ocean | $166–$213 | $74 |
Truck drivers under DOT hours-of-service rules may use the transportation-industry M&IE rate of $80/day instead of locality rates. Source: GSA, public domain.
Last updated 2026-09-08. Data sources are listed on each page; see About for methodology.