North Carolina per-diem rates, FY2026
11 localities in North Carolina for fiscal year 2026. Lodging is shown as the range across months (seasonal rates); M&IE is per day. Counties not listed use the standard CONUS rate.
| Locality | County | Lodging (min–max) | M&IE |
|---|---|---|---|
| Asheville | Buncombe | $120–$141 | $80 |
| Atlantic Beach / Morehead City | Carteret | $123–$178 | $74 |
| Chapel Hill | Orange | $140 | $80 |
| Charlotte | Mecklenburg | $131 | $80 |
| Durham | Durham | $121 | $74 |
| Fayetteville | Cumberland | $124 | $68 |
| Greensboro | Guilford | $112–$123 | $74 |
| Kill Devil Hills | Dare | $133–$254 | $74 |
| Raleigh | Wake | $131 | $74 |
| Standard Rate | $110 | $68 | |
| Wilmington | New Hanover | $110–$147 | $74 |
Truck drivers under DOT hours-of-service rules may use the transportation-industry M&IE rate of $80/day instead of locality rates. Source: GSA, public domain.
Last updated 2026-09-08. Data sources are listed on each page; see About for methodology.