Michigan per-diem rates, FY2026
12 localities in Michigan for fiscal year 2026. Lodging is shown as the range across months (seasonal rates); M&IE is per day. Counties not listed use the standard CONUS rate.
| Locality | County | Lodging (min–max) | M&IE |
|---|---|---|---|
| Ann Arbor | Washtenaw | $125–$146 | $80 |
| Detroit | Wayne | $152 | $74 |
| Grand Rapids | Kent | $119 | $80 |
| Holland | Ottawa | $116–$157 | $74 |
| Mackinac Island | Mackinac | $120–$195 | $86 |
| Midland | Midland | $120 | $74 |
| Muskegon | Muskegon | $110–$149 | $68 |
| Petoskey | Emmet | $116–$220 | $86 |
| Pontiac / Auburn Hills | Oakland | $116 | $80 |
| South Haven | Van Buren | $110–$142 | $68 |
| Standard Rate | $110 | $68 | |
| Traverse City | Grand Traverse | $134–$235 | $80 |
Truck drivers under DOT hours-of-service rules may use the transportation-industry M&IE rate of $80/day instead of locality rates. Source: GSA, public domain.
Last updated 2026-09-08. Data sources are listed on each page; see About for methodology.