Maryland per-diem rates, FY2026
9 localities in Maryland for fiscal year 2026. Lodging is shown as the range across months (seasonal rates); M&IE is per day. Counties not listed use the standard CONUS rate.
| Locality | County | Lodging (min–max) | M&IE |
|---|---|---|---|
| Aberdeen / Bel Air / Belcamp | Harford | $113 | $74 |
| Annapolis | Anne Arundel | $125–$161 | $80 |
| Baltimore City | Baltimore City | $150 | $86 |
| Cambridge / St. Michaels | Dorchester / Talbot | $145–$186 | $80 |
| Centreville | Queen Anne | $121–$154 | $74 |
| Columbia | Howard | $113 | $86 |
| District of Columbia | Washington DC (also the cities of Alexandria, Falls Church and Fairfax, and the counties of Arlington and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland) | $183–$276 | $92 |
| Ocean City | Worcester | $115–$295 | $80 |
| Standard Rate | $110 | $68 |
Truck drivers under DOT hours-of-service rules may use the transportation-industry M&IE rate of $80/day instead of locality rates. Source: GSA, public domain.
Last updated 2026-09-08. Data sources are listed on each page; see About for methodology.