Massachusetts per-diem rates, FY2026
14 localities in Massachusetts for fiscal year 2026. Lodging is shown as the range across months (seasonal rates); M&IE is per day. Counties not listed use the standard CONUS rate.
| Locality | County | Lodging (min–max) | M&IE |
|---|---|---|---|
| Andover | Essex | $137 | $80 |
| Boston / Cambridge | Suffolk, city of Cambridge | $209–$349 | $92 |
| Burlington / Woburn | Middlesex less the city of Cambridge | $144–$178 | $86 |
| Falmouth | City limits of Falmouth | $142–$253 | $86 |
| Hyannis | Barnstable less the city of Falmouth | $131–$209 | $92 |
| Martha's Vineyard | Dukes | $196–$462 | $92 |
| Nantucket | Nantucket | $175–$471 | $92 |
| Northampton | Hampshire | $157 | $80 |
| Pittsfield | Berkshire | $136–$178 | $86 |
| Plymouth / Taunton / New Bedford | Plymouth / Bristol | $126 | $80 |
| Quincy | Norfolk | $139–$175 | $80 |
| Springfield | Hampden | $128 | $74 |
| Standard Rate | $110 | $68 | |
| Worcester | Worcester | $135 | $80 |
Truck drivers under DOT hours-of-service rules may use the transportation-industry M&IE rate of $80/day instead of locality rates. Source: GSA, public domain.
Last updated 2026-09-08. Data sources are listed on each page; see About for methodology.