Arizona per-diem rates, FY2026
6 localities in Arizona for fiscal year 2026. Lodging is shown as the range across months (seasonal rates); M&IE is per day. Counties not listed use the standard CONUS rate.
| Locality | County | Lodging (min–max) | M&IE |
|---|---|---|---|
| Grand Canyon / Flagstaff | Coconino / Yavapai less the city of Sedona | $110–$144 | $80 |
| Kayenta | Navajo | $145 | $74 |
| Phoenix / Scottsdale | Maricopa | $113–$229 | $86 |
| Sedona | City Limits of Sedona | $164–$274 | $92 |
| Standard Rate | $110 | $68 | |
| Tucson | Pima | $123–$171 | $80 |
Truck drivers under DOT hours-of-service rules may use the transportation-industry M&IE rate of $80/day instead of locality rates. Source: GSA, public domain.
Last updated 2026-09-08. Data sources are listed on each page; see About for methodology.