Trucking pay in Vineland, NJ
In Vineland, NJ, heavy and tractor-trailer truck drivers earn a median of $60,360 a year ($29.02 an hour), across 920 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 2.9% above the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
920 employed in Vineland, NJ, median $60,360 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $48,400 | $23.27 |
| 25th percentile | $52,000 | — |
| Median | $60,360 | $29.02 |
| 75th percentile | $65,670 | — |
| 90th percentile | $79,520 | $38.23 |
| Mean | $61,470 | $29.55 |
Light truck drivers
460 employed in Vineland, NJ, median $45,120 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $32,220 | $15.49 |
| 25th percentile | $37,570 | — |
| Median | $45,120 | $21.69 |
| 75th percentile | $47,220 | — |
| 90th percentile | $57,190 | $27.50 |
| Mean | $44,690 | $21.48 |
Driver/sales workers
160 employed in Vineland, NJ, median $42,000 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $32,240 | $15.50 |
| 25th percentile | $34,160 | — |
| Median | $42,000 | $20.19 |
| 75th percentile | $47,390 | — |
| 90th percentile | $50,750 | $24.40 |
| Mean | $42,140 | $20.26 |
Industrial truck and tractor operators
770 employed in Vineland, NJ, median $42,610 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $36,080 | $17.34 |
| 25th percentile | $37,700 | — |
| Median | $42,610 | $20.49 |
| 75th percentile | $46,240 | — |
| 90th percentile | $52,120 | $25.06 |
| Mean | $43,000 | $20.67 |
Dispatchers, except police, fire and ambulance
100 employed in Vineland, NJ, median $56,550 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $40,080 | $19.27 |
| 25th percentile | $46,060 | — |
| Median | $56,550 | $27.19 |
| 75th percentile | $63,010 | — |
| 90th percentile | $75,860 | $36.47 |
| Mean | $57,210 | $27.50 |
First-line supervisors of transportation and material moving workers
420 employed in Vineland, NJ, median $63,070 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $42,020 | $20.20 |
| 25th percentile | $49,660 | — |
| Median | $63,070 | $30.32 |
| 75th percentile | $76,480 | — |
| 90th percentile | $90,450 | $43.49 |
| Mean | $64,960 | $31.23 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.