Trucking pay in Tucson, AZ
In Tucson, AZ, heavy and tractor-trailer truck drivers earn a median of $56,640 a year ($27.23 an hour), across 3,820 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 3.4% below the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
3,820 employed in Tucson, AZ, median $56,640 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $39,300 | $18.89 |
| 25th percentile | $46,940 | — |
| Median | $56,640 | $27.23 |
| 75th percentile | $59,220 | — |
| 90th percentile | $72,960 | $35.08 |
| Mean | $55,720 | $26.79 |
Light truck drivers
2,270 employed in Tucson, AZ, median $43,260 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $33,500 | $16.11 |
| 25th percentile | $38,000 | — |
| Median | $43,260 | $20.80 |
| 75th percentile | $47,420 | — |
| 90th percentile | $72,430 | $34.82 |
| Mean | $47,280 | $22.73 |
Driver/sales workers
1,200 employed in Tucson, AZ, median $30,730 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $30,580 | $14.70 |
| 25th percentile | $30,580 | — |
| Median | $30,730 | $14.78 |
| 75th percentile | $42,740 | — |
| 90th percentile | $46,220 | $22.22 |
| Mean | $36,300 | $17.45 |
Industrial truck and tractor operators
1,200 employed in Tucson, AZ, median $45,630 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $38,390 | $18.46 |
| 25th percentile | $45,260 | — |
| Median | $45,630 | $21.94 |
| 75th percentile | $51,160 | — |
| 90th percentile | $57,130 | $27.46 |
| Mean | $47,560 | $22.87 |
Dispatchers, except police, fire and ambulance
510 employed in Tucson, AZ, median $46,000 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $35,710 | $17.17 |
| 25th percentile | $39,530 | — |
| Median | $46,000 | $22.12 |
| 75th percentile | $50,580 | — |
| 90th percentile | $63,650 | $30.60 |
| Mean | $47,870 | $23.02 |
First-line supervisors of transportation and material moving workers
1,190 employed in Tucson, AZ, median $58,540 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $39,930 | $19.20 |
| 25th percentile | $46,730 | — |
| Median | $58,540 | $28.14 |
| 75th percentile | $70,230 | — |
| 90th percentile | $79,410 | $38.18 |
| Mean | $60,270 | $28.98 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.