Trucking pay in Sandusky, OH
In Sandusky, OH, heavy and tractor-trailer truck drivers earn a median of $58,610 a year ($28.18 an hour), across 520 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 0.1% below the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
520 employed in Sandusky, OH, median $58,610 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $45,350 | $21.80 |
| 25th percentile | $49,520 | — |
| Median | $58,610 | $28.18 |
| 75th percentile | $65,540 | — |
| 90th percentile | $75,810 | $36.45 |
| Mean | $58,700 | $28.22 |
Light truck drivers
190 employed in Sandusky, OH, median $40,490 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $24,980 | $12.01 |
| 25th percentile | $32,830 | — |
| Median | $40,490 | $19.47 |
| 75th percentile | $45,780 | — |
| 90th percentile | $54,900 | $26.39 |
| Mean | $41,260 | $19.84 |
Driver/sales workers
210 employed in Sandusky, OH, median $38,280 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $22,680 | $10.91 |
| 25th percentile | $24,460 | — |
| Median | $38,280 | $18.40 |
| 75th percentile | $43,910 | — |
| 90th percentile | $59,400 | $28.56 |
| Mean | $36,690 | $17.64 |
Industrial truck and tractor operators
210 employed in Sandusky, OH, median $47,170 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $36,970 | $17.78 |
| 25th percentile | $41,910 | — |
| Median | $47,170 | $22.68 |
| 75th percentile | $60,580 | — |
| 90th percentile | $62,780 | $30.19 |
| Mean | $49,590 | $23.84 |
First-line supervisors of transportation and material moving workers
190 employed in Sandusky, OH, median $58,440 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $40,570 | $19.51 |
| 25th percentile | $46,140 | — |
| Median | $58,440 | $28.10 |
| 75th percentile | $75,310 | — |
| 90th percentile | $83,390 | $40.09 |
| Mean | $60,550 | $29.11 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.