Trucking pay in San Francisco-Oakland-Fremont, CA
In San Francisco-Oakland-Fremont, CA, heavy and tractor-trailer truck drivers earn a median of $66,450 a year ($31.95 an hour), across 16,450 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 13.3% above the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
16,450 employed in San Francisco-Oakland-Fremont, CA, median $66,450 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $48,300 | $23.22 |
| 25th percentile | $57,320 | — |
| Median | $66,450 | $31.95 |
| 75th percentile | $77,910 | — |
| 90th percentile | $94,280 | $45.33 |
| Mean | $69,260 | $33.30 |
Light truck drivers
14,470 employed in San Francisco-Oakland-Fremont, CA, median $50,820 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $42,300 | $20.34 |
| 25th percentile | $47,590 | — |
| Median | $50,820 | $24.43 |
| 75th percentile | $62,050 | — |
| 90th percentile | $93,280 | $44.85 |
| Mean | $58,770 | $28.25 |
Driver/sales workers
5,220 employed in San Francisco-Oakland-Fremont, CA, median $43,680 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $37,070 | $17.82 |
| 25th percentile | $39,400 | — |
| Median | $43,680 | $21.00 |
| 75th percentile | $56,200 | — |
| 90th percentile | $66,360 | $31.91 |
| Mean | $49,380 | $23.74 |
Industrial truck and tractor operators
7,530 employed in San Francisco-Oakland-Fremont, CA, median $59,240 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $44,890 | $21.58 |
| 25th percentile | $48,310 | — |
| Median | $59,240 | $28.48 |
| 75th percentile | $66,840 | — |
| 90th percentile | $76,510 | $36.79 |
| Mean | $59,030 | $28.38 |
Dispatchers, except police, fire and ambulance
3,010 employed in San Francisco-Oakland-Fremont, CA, median $58,610 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $45,430 | $21.84 |
| 25th percentile | $49,250 | — |
| Median | $58,610 | $28.18 |
| 75th percentile | $71,620 | — |
| 90th percentile | $93,530 | $44.97 |
| Mean | $64,660 | $31.09 |
First-line supervisors of transportation and material moving workers
7,450 employed in San Francisco-Oakland-Fremont, CA, median $73,950 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $51,060 | $24.55 |
| 25th percentile | $59,630 | — |
| Median | $73,950 | $35.56 |
| 75th percentile | $92,420 | — |
| 90th percentile | $114,390 | $55.00 |
| Mean | $78,220 | $37.61 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.