Trucking pay in Reading, PA
In Reading, PA, heavy and tractor-trailer truck drivers earn a median of $58,480 a year ($28.11 an hour), across 2,980 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 0.3% below the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
2,980 employed in Reading, PA, median $58,480 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $45,750 | $22.00 |
| 25th percentile | $50,350 | — |
| Median | $58,480 | $28.11 |
| 75th percentile | $64,360 | — |
| 90th percentile | $78,080 | $37.54 |
| Mean | $59,860 | $28.78 |
Light truck drivers
1,250 employed in Reading, PA, median $42,080 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $27,540 | $13.24 |
| 25th percentile | $34,880 | — |
| Median | $42,080 | $20.23 |
| 75th percentile | $53,680 | — |
| 90th percentile | $62,780 | $30.18 |
| Mean | $45,120 | $21.69 |
Driver/sales workers
420 employed in Reading, PA, median $39,730 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $18,270 | $8.78 |
| 25th percentile | $22,010 | — |
| Median | $39,730 | $19.10 |
| 75th percentile | $58,570 | — |
| 90th percentile | $62,120 | $29.86 |
| Mean | $40,470 | $19.46 |
Industrial truck and tractor operators
1,820 employed in Reading, PA, median $49,280 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $39,610 | $19.04 |
| 25th percentile | $44,250 | — |
| Median | $49,280 | $23.69 |
| 75th percentile | $61,840 | — |
| 90th percentile | $62,550 | $30.07 |
| Mean | $51,770 | $24.89 |
Dispatchers, except police, fire and ambulance
220 employed in Reading, PA, median $49,920 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $36,410 | $17.51 |
| 25th percentile | $41,240 | — |
| Median | $49,920 | $24.00 |
| 75th percentile | $62,090 | — |
| 90th percentile | $80,880 | $38.88 |
| Mean | $54,710 | $26.30 |
First-line supervisors of transportation and material moving workers
790 employed in Reading, PA, median $62,770 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $44,400 | $21.35 |
| 25th percentile | $49,840 | — |
| Median | $62,770 | $30.18 |
| 75th percentile | $75,260 | — |
| 90th percentile | $84,170 | $40.47 |
| Mean | $64,040 | $30.79 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.