Trucking pay in Pocatello, ID
In Pocatello, ID, heavy and tractor-trailer truck drivers earn a median of $56,370 a year ($27.10 an hour), across 470 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 3.9% below the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
470 employed in Pocatello, ID, median $56,370 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $44,110 | $21.21 |
| 25th percentile | $46,120 | — |
| Median | $56,370 | $27.10 |
| 75th percentile | $61,380 | — |
| 90th percentile | $70,550 | $33.92 |
| Mean | $55,940 | $26.89 |
Light truck drivers
190 employed in Pocatello, ID, median $40,210 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $28,850 | $13.87 |
| 25th percentile | $33,340 | — |
| Median | $40,210 | $19.33 |
| 75th percentile | $47,900 | — |
| 90th percentile | $58,840 | $28.29 |
| Mean | $44,000 | $21.15 |
Driver/sales workers
80 employed in Pocatello, ID, median $33,660 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $19,170 | $9.22 |
| 25th percentile | $26,140 | — |
| Median | $33,660 | $16.18 |
| 75th percentile | $40,520 | — |
| 90th percentile | $45,660 | $21.95 |
| Mean | $32,610 | $15.68 |
Industrial truck and tractor operators
110 employed in Pocatello, ID, median $45,310 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $39,430 | $18.96 |
| 25th percentile | $45,310 | — |
| Median | $45,310 | $21.78 |
| 75th percentile | $49,970 | — |
| 90th percentile | $61,290 | $29.47 |
| Mean | $46,920 | $22.56 |
Dispatchers, except police, fire and ambulance
30 employed in Pocatello, ID, median $43,790 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $38,820 | $18.66 |
| 25th percentile | $40,780 | — |
| Median | $43,790 | $21.05 |
| 75th percentile | $67,370 | — |
| 90th percentile | $76,690 | $36.87 |
| Mean | $51,670 | $24.84 |
First-line supervisors of transportation and material moving workers
110 employed in Pocatello, ID, median $56,690 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $35,990 | $17.30 |
| 25th percentile | $44,010 | — |
| Median | $56,690 | $27.25 |
| 75th percentile | $70,610 | — |
| 90th percentile | $80,530 | $38.72 |
| Mean | $57,560 | $27.68 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.