Trucking pay in Pittsfield, MA
In Pittsfield, MA, heavy and tractor-trailer truck drivers earn a median of $59,330 a year ($28.52 an hour), across 400 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 1.2% above the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
400 employed in Pittsfield, MA, median $59,330 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $44,340 | $21.32 |
| 25th percentile | $48,950 | — |
| Median | $59,330 | $28.52 |
| 75th percentile | $64,480 | — |
| 90th percentile | $72,330 | $34.78 |
| Mean | $58,520 | $28.13 |
Light truck drivers
270 employed in Pittsfield, MA, median $42,680 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $33,610 | $16.16 |
| 25th percentile | $33,990 | — |
| Median | $42,680 | $20.52 |
| 75th percentile | $49,410 | — |
| 90th percentile | $63,700 | $30.63 |
| Mean | $45,360 | $21.81 |
Driver/sales workers
90 employed in Pittsfield, MA, median $46,900 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $34,050 | $16.37 |
| 25th percentile | $36,290 | — |
| Median | $46,900 | $22.55 |
| 75th percentile | $55,800 | — |
| 90th percentile | $59,370 | $28.55 |
| Mean | $47,310 | $22.74 |
Industrial truck and tractor operators
50 employed in Pittsfield, MA, median $44,920 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $36,120 | $17.36 |
| 25th percentile | $40,090 | — |
| Median | $44,920 | $21.60 |
| 75th percentile | $56,700 | — |
| 90th percentile | $59,580 | $28.64 |
| Mean | $47,830 | $23.00 |
Dispatchers, except police, fire and ambulance
50 employed in Pittsfield, MA, median $48,430 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $38,900 | $18.70 |
| 25th percentile | $46,240 | — |
| Median | $48,430 | $23.28 |
| 75th percentile | $61,150 | — |
| 90th percentile | $66,260 | $31.86 |
| Mean | $53,130 | $25.54 |
First-line supervisors of transportation and material moving workers
150 employed in Pittsfield, MA, median $59,620 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $39,400 | $18.94 |
| 25th percentile | $46,420 | — |
| Median | $59,620 | $28.67 |
| 75th percentile | $73,650 | — |
| 90th percentile | $95,390 | $45.86 |
| Mean | $62,020 | $29.82 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.