Trucking pay in New York-Newark-Jersey City, NY-NJ
In New York-Newark-Jersey City, NY-NJ, heavy and tractor-trailer truck drivers earn a median of $65,040 a year ($31.27 an hour), across 65,100 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 10.9% above the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
65,100 employed in New York-Newark-Jersey City, NY-NJ, median $65,040 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $50,440 | $24.25 |
| 25th percentile | $59,290 | — |
| Median | $65,040 | $31.27 |
| 75th percentile | $77,100 | — |
| 90th percentile | $92,710 | $44.57 |
| Mean | $69,020 | $33.18 |
Light truck drivers
58,140 employed in New York-Newark-Jersey City, NY-NJ, median $47,440 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $36,150 | $17.38 |
| 25th percentile | $44,480 | — |
| Median | $47,440 | $22.81 |
| 75th percentile | $57,770 | — |
| 90th percentile | $76,360 | $36.71 |
| Mean | $52,480 | $25.23 |
Driver/sales workers
19,040 employed in New York-Newark-Jersey City, NY-NJ, median $44,720 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $33,350 | $16.04 |
| 25th percentile | $35,860 | — |
| Median | $44,720 | $21.50 |
| 75th percentile | $55,910 | — |
| 90th percentile | $62,540 | $30.07 |
| Mean | $46,920 | $22.56 |
Industrial truck and tractor operators
24,720 employed in New York-Newark-Jersey City, NY-NJ, median $46,930 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $37,190 | $17.88 |
| 25th percentile | $42,730 | — |
| Median | $46,930 | $22.56 |
| 75th percentile | $60,160 | — |
| 90th percentile | $75,980 | $36.53 |
| Mean | $52,050 | $25.03 |
Dispatchers, except police, fire and ambulance
11,590 employed in New York-Newark-Jersey City, NY-NJ, median $58,180 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $39,970 | $19.22 |
| 25th percentile | $46,840 | — |
| Median | $58,180 | $27.97 |
| 75th percentile | $76,080 | — |
| 90th percentile | $100,160 | $48.15 |
| Mean | $63,720 | $30.64 |
First-line supervisors of transportation and material moving workers
35,860 employed in New York-Newark-Jersey City, NY-NJ, median $71,510 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $46,880 | $22.54 |
| 25th percentile | $56,260 | — |
| Median | $71,510 | $34.38 |
| 75th percentile | $88,260 | — |
| 90th percentile | $104,370 | $50.18 |
| Mean | $73,480 | $35.33 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.