Trucking pay in Morgantown, WV
In Morgantown, WV, heavy and tractor-trailer truck drivers earn a median of $48,560 a year ($23.35 an hour), across 700 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 17.2% below the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
700 employed in Morgantown, WV, median $48,560 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $36,550 | $17.57 |
| 25th percentile | $42,460 | — |
| Median | $48,560 | $23.35 |
| 75th percentile | $57,640 | — |
| 90th percentile | $64,190 | $30.86 |
| Mean | $51,110 | $24.57 |
Light truck drivers
130 employed in Morgantown, WV, median $32,170 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $23,740 | $11.41 |
| 25th percentile | $25,900 | — |
| Median | $32,170 | $15.47 |
| 75th percentile | $44,200 | — |
| 90th percentile | $48,720 | $23.42 |
| Mean | $36,360 | $17.48 |
Driver/sales workers
210 employed in Morgantown, WV, median $30,220 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $18,570 | $8.93 |
| 25th percentile | $19,150 | — |
| Median | $30,220 | $14.53 |
| 75th percentile | $47,270 | — |
| 90th percentile | $57,220 | $27.51 |
| Mean | $34,280 | $16.48 |
Dispatchers, except police, fire and ambulance
40 employed in Morgantown, WV, median $46,620 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $27,080 | $13.02 |
| 25th percentile | $29,630 | — |
| Median | $46,620 | $22.41 |
| 75th percentile | $56,400 | — |
| 90th percentile | $73,980 | $35.57 |
| Mean | $46,760 | $22.48 |
First-line supervisors of transportation and material moving workers
190 employed in Morgantown, WV, median $50,100 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $36,930 | $17.75 |
| 25th percentile | $43,030 | — |
| Median | $50,100 | $24.09 |
| 75th percentile | $64,910 | — |
| 90th percentile | $76,370 | $36.71 |
| Mean | $56,150 | $26.99 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.