Trucking pay in Massachusetts nonmetropolitan area
In Massachusetts nonmetropolitan area, heavy and tractor-trailer truck drivers earn a median of $64,410 a year ($30.96 an hour), across 470 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 9.8% above the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
470 employed in Massachusetts nonmetropolitan area, median $64,410 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $47,950 | $23.05 |
| 25th percentile | $58,930 | — |
| Median | $64,410 | $30.96 |
| 75th percentile | $73,580 | — |
| 90th percentile | $83,390 | $40.09 |
| Mean | $65,390 | $31.44 |
Light truck drivers
380 employed in Massachusetts nonmetropolitan area, median $43,630 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $34,570 | $16.62 |
| 25th percentile | $37,340 | — |
| Median | $43,630 | $20.98 |
| 75th percentile | $50,710 | — |
| 90th percentile | $67,300 | $32.36 |
| Mean | $48,390 | $23.26 |
Industrial truck and tractor operators
50 employed in Massachusetts nonmetropolitan area, median $57,230 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $44,590 | $21.44 |
| 25th percentile | $46,440 | — |
| Median | $57,230 | $27.51 |
| 75th percentile | $64,200 | — |
| 90th percentile | $71,690 | $34.47 |
| Mean | $56,620 | $27.22 |
Dispatchers, except police, fire and ambulance
40 employed in Massachusetts nonmetropolitan area, median $54,570 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $43,710 | $21.01 |
| 25th percentile | $47,760 | — |
| Median | $54,570 | $26.24 |
| 75th percentile | $65,720 | — |
| 90th percentile | $79,050 | $38.00 |
| Mean | $57,340 | $27.57 |
First-line supervisors of transportation and material moving workers
110 employed in Massachusetts nonmetropolitan area, median $66,740 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $47,930 | $23.05 |
| 25th percentile | $58,240 | — |
| Median | $66,740 | $32.09 |
| 75th percentile | $86,460 | — |
| 90th percentile | $104,610 | $50.29 |
| Mean | $73,620 | $35.40 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.