Trucking pay in Madison, WI
In Madison, WI, heavy and tractor-trailer truck drivers earn a median of $59,700 a year ($28.70 an hour), across 4,160 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 1.8% above the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
4,160 employed in Madison, WI, median $59,700 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $44,110 | $21.21 |
| 25th percentile | $49,410 | — |
| Median | $59,700 | $28.70 |
| 75th percentile | $67,220 | — |
| 90th percentile | $77,750 | $37.38 |
| Mean | $59,620 | $28.67 |
Light truck drivers
2,550 employed in Madison, WI, median $46,120 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $32,740 | $15.74 |
| 25th percentile | $40,750 | — |
| Median | $46,120 | $22.17 |
| 75th percentile | $57,490 | — |
| 90th percentile | $93,260 | $44.84 |
| Mean | $51,830 | $24.92 |
Driver/sales workers
850 employed in Madison, WI, median $35,040 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $21,960 | $10.56 |
| 25th percentile | $25,100 | — |
| Median | $35,040 | $16.85 |
| 75th percentile | $50,090 | — |
| 90th percentile | $59,900 | $28.80 |
| Mean | $38,760 | $18.63 |
Industrial truck and tractor operators
770 employed in Madison, WI, median $47,610 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $40,090 | $19.27 |
| 25th percentile | $46,040 | — |
| Median | $47,610 | $22.89 |
| 75th percentile | $55,250 | — |
| 90th percentile | $63,330 | $30.45 |
| Mean | $50,230 | $24.15 |
Dispatchers, except police, fire and ambulance
340 employed in Madison, WI, median $50,020 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $35,950 | $17.29 |
| 25th percentile | $43,630 | — |
| Median | $50,020 | $24.05 |
| 75th percentile | $62,310 | — |
| 90th percentile | $75,440 | $36.27 |
| Mean | $53,270 | $25.61 |
First-line supervisors of transportation and material moving workers
1,280 employed in Madison, WI, median $64,420 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $43,720 | $21.02 |
| 25th percentile | $50,200 | — |
| Median | $64,420 | $30.97 |
| 75th percentile | $79,850 | — |
| 90th percentile | $96,190 | $46.25 |
| Mean | $67,460 | $32.43 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.