Trucking pay in Lubbock, TX
In Lubbock, TX, heavy and tractor-trailer truck drivers earn a median of $49,080 a year ($23.60 an hour), across 2,200 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 16.3% below the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
2,200 employed in Lubbock, TX, median $49,080 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $37,090 | $17.83 |
| 25th percentile | $42,280 | — |
| Median | $49,080 | $23.60 |
| 75th percentile | $61,690 | — |
| 90th percentile | $80,360 | $38.64 |
| Mean | $54,630 | $26.26 |
Light truck drivers
1,100 employed in Lubbock, TX, median $37,300 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $26,730 | $12.85 |
| 25th percentile | $29,900 | — |
| Median | $37,300 | $17.93 |
| 75th percentile | $45,880 | — |
| 90th percentile | $70,400 | $33.85 |
| Mean | $42,040 | $20.21 |
Driver/sales workers
720 employed in Lubbock, TX, median $33,190 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $18,210 | $8.76 |
| 25th percentile | $21,760 | — |
| Median | $33,190 | $15.96 |
| 75th percentile | $46,240 | — |
| 90th percentile | $57,140 | $27.47 |
| Mean | $35,120 | $16.88 |
Industrial truck and tractor operators
710 employed in Lubbock, TX, median $39,930 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $30,900 | $14.86 |
| 25th percentile | $36,220 | — |
| Median | $39,930 | $19.20 |
| 75th percentile | $43,960 | — |
| 90th percentile | $47,430 | $22.80 |
| Mean | $40,500 | $19.47 |
Dispatchers, except police, fire and ambulance
210 employed in Lubbock, TX, median $43,540 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $30,220 | $14.53 |
| 25th percentile | $36,640 | — |
| Median | $43,540 | $20.93 |
| 75th percentile | $53,660 | — |
| 90th percentile | $66,580 | $32.01 |
| Mean | $46,590 | $22.40 |
First-line supervisors of transportation and material moving workers
750 employed in Lubbock, TX, median $53,790 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $36,150 | $17.38 |
| 25th percentile | $44,320 | — |
| Median | $53,790 | $25.86 |
| 75th percentile | $67,590 | — |
| 90th percentile | $81,920 | $39.39 |
| Mean | $57,970 | $27.87 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.