Trucking pay in Lancaster, PA
In Lancaster, PA, heavy and tractor-trailer truck drivers earn a median of $58,350 a year ($28.05 an hour), across 5,080 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 0.5% below the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
5,080 employed in Lancaster, PA, median $58,350 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $39,740 | $19.11 |
| 25th percentile | $49,020 | — |
| Median | $58,350 | $28.05 |
| 75th percentile | $65,130 | — |
| 90th percentile | $78,480 | $37.73 |
| Mean | $58,680 | $28.21 |
Light truck drivers
2,130 employed in Lancaster, PA, median $43,870 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $27,430 | $13.19 |
| 25th percentile | $36,010 | — |
| Median | $43,870 | $21.09 |
| 75th percentile | $48,470 | — |
| 90th percentile | $63,710 | $30.63 |
| Mean | $45,250 | $21.76 |
Driver/sales workers
760 employed in Lancaster, PA, median $38,290 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $20,320 | $9.77 |
| 25th percentile | $22,490 | — |
| Median | $38,290 | $18.41 |
| 75th percentile | $54,450 | — |
| 90th percentile | $60,370 | $29.02 |
| Mean | $39,900 | $19.18 |
Industrial truck and tractor operators
2,380 employed in Lancaster, PA, median $50,050 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $38,680 | $18.60 |
| 25th percentile | $44,690 | — |
| Median | $50,050 | $24.06 |
| 75th percentile | $57,780 | — |
| 90th percentile | $62,230 | $29.92 |
| Mean | $50,970 | $24.51 |
Dispatchers, except police, fire and ambulance
300 employed in Lancaster, PA, median $50,630 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $37,480 | $18.02 |
| 25th percentile | $45,260 | — |
| Median | $50,630 | $24.34 |
| 75th percentile | $62,990 | — |
| 90th percentile | $76,970 | $37.00 |
| Mean | $54,750 | $26.32 |
First-line supervisors of transportation and material moving workers
1,250 employed in Lancaster, PA, median $62,130 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $42,560 | $20.46 |
| 25th percentile | $49,570 | — |
| Median | $62,130 | $29.87 |
| 75th percentile | $76,180 | — |
| 90th percentile | $85,800 | $41.25 |
| Mean | $64,530 | $31.02 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.