Trucking pay in Kingston, NY
In Kingston, NY, heavy and tractor-trailer truck drivers earn a median of $59,830 a year ($28.76 an hour), across 560 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 2.0% above the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
560 employed in Kingston, NY, median $59,830 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $47,320 | $22.75 |
| 25th percentile | $52,300 | — |
| Median | $59,830 | $28.76 |
| 75th percentile | $67,320 | — |
| 90th percentile | $76,740 | $36.90 |
| Mean | $61,650 | $29.64 |
Light truck drivers
370 employed in Kingston, NY, median $40,400 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $32,910 | $15.82 |
| 25th percentile | $33,980 | — |
| Median | $40,400 | $19.43 |
| 75th percentile | $52,770 | — |
| 90th percentile | $73,020 | $35.11 |
| Mean | $46,790 | $22.50 |
Driver/sales workers
230 employed in Kingston, NY, median $45,690 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $32,240 | $15.50 |
| 25th percentile | $32,830 | — |
| Median | $45,690 | $21.97 |
| 75th percentile | $50,220 | — |
| 90th percentile | $59,990 | $28.84 |
| Mean | $44,570 | $21.43 |
Industrial truck and tractor operators
70 employed in Kingston, NY, median $46,770 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $38,960 | $18.73 |
| 25th percentile | $40,970 | — |
| Median | $46,770 | $22.49 |
| 75th percentile | $53,520 | — |
| 90th percentile | $60,530 | $29.10 |
| Mean | $49,070 | $23.59 |
Dispatchers, except police, fire and ambulance
90 employed in Kingston, NY, median $51,280 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $35,130 | $16.89 |
| 25th percentile | $44,430 | — |
| Median | $51,280 | $24.65 |
| 75th percentile | $61,590 | — |
| 90th percentile | $74,290 | $35.72 |
| Mean | $53,460 | $25.70 |
First-line supervisors of transportation and material moving workers
180 employed in Kingston, NY, median $61,500 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $43,170 | $20.76 |
| 25th percentile | $47,730 | — |
| Median | $61,500 | $29.57 |
| 75th percentile | $73,110 | — |
| 90th percentile | $91,430 | $43.96 |
| Mean | $64,370 | $30.95 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.