Trucking pay in Houston-Pasadena-The Woodlands, TX
In Houston-Pasadena-The Woodlands, TX, heavy and tractor-trailer truck drivers earn a median of $56,840 a year ($27.33 an hour), across 49,750 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 3.1% below the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
49,750 employed in Houston-Pasadena-The Woodlands, TX, median $56,840 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $38,320 | $18.42 |
| 25th percentile | $46,830 | — |
| Median | $56,840 | $27.33 |
| 75th percentile | $64,410 | — |
| 90th percentile | $79,490 | $38.22 |
| Mean | $58,160 | $27.96 |
Light truck drivers
19,050 employed in Houston-Pasadena-The Woodlands, TX, median $43,920 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $28,820 | $13.85 |
| 25th percentile | $35,670 | — |
| Median | $43,920 | $21.12 |
| 75th percentile | $52,000 | — |
| 90th percentile | $93,020 | $44.72 |
| Mean | $48,830 | $23.48 |
Driver/sales workers
9,820 employed in Houston-Pasadena-The Woodlands, TX, median $28,880 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $18,290 | $8.79 |
| 25th percentile | $18,760 | — |
| Median | $28,880 | $13.88 |
| 75th percentile | $44,880 | — |
| 90th percentile | $58,860 | $28.30 |
| Mean | $33,700 | $16.20 |
Industrial truck and tractor operators
20,910 employed in Houston-Pasadena-The Woodlands, TX, median $45,990 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $34,780 | $16.72 |
| 25th percentile | $37,570 | — |
| Median | $45,990 | $22.11 |
| 75th percentile | $49,690 | — |
| 90th percentile | $58,540 | $28.15 |
| Mean | $45,710 | $21.97 |
Dispatchers, except police, fire and ambulance
5,720 employed in Houston-Pasadena-The Woodlands, TX, median $48,550 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $33,780 | $16.24 |
| 25th percentile | $39,480 | — |
| Median | $48,550 | $23.34 |
| 75th percentile | $61,760 | — |
| 90th percentile | $75,870 | $36.47 |
| Mean | $52,400 | $25.19 |
First-line supervisors of transportation and material moving workers
15,320 employed in Houston-Pasadena-The Woodlands, TX, median $60,760 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $40,270 | $19.36 |
| 25th percentile | $47,680 | — |
| Median | $60,760 | $29.21 |
| 75th percentile | $76,790 | — |
| 90th percentile | $96,930 | $46.60 |
| Mean | $65,370 | $31.43 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.