Trucking pay in Houma-Bayou Cane-Thibodaux, LA
In Houma-Bayou Cane-Thibodaux, LA, heavy and tractor-trailer truck drivers earn a median of $49,300 a year ($23.70 an hour), across 1,460 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 15.9% below the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
1,460 employed in Houma-Bayou Cane-Thibodaux, LA, median $49,300 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $36,740 | $17.66 |
| 25th percentile | $44,260 | — |
| Median | $49,300 | $23.70 |
| 75th percentile | $57,920 | — |
| 90th percentile | $72,700 | $34.95 |
| Mean | $51,470 | $24.75 |
Light truck drivers
500 employed in Houma-Bayou Cane-Thibodaux, LA, median $37,350 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $23,500 | $11.30 |
| 25th percentile | $30,190 | — |
| Median | $37,350 | $17.96 |
| 75th percentile | $48,650 | — |
| 90th percentile | $65,640 | $31.56 |
| Mean | $42,180 | $20.28 |
Industrial truck and tractor operators
170 employed in Houma-Bayou Cane-Thibodaux, LA, median $41,210 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $37,100 | $17.84 |
| 25th percentile | $40,780 | — |
| Median | $41,210 | $19.81 |
| 75th percentile | $48,100 | — |
| 90th percentile | $62,830 | $30.21 |
| Mean | $45,450 | $21.85 |
Dispatchers, except police, fire and ambulance
190 employed in Houma-Bayou Cane-Thibodaux, LA, median $50,460 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $32,310 | $15.53 |
| 25th percentile | $37,330 | — |
| Median | $50,460 | $24.26 |
| 75th percentile | $59,990 | — |
| 90th percentile | $74,320 | $35.73 |
| Mean | $51,140 | $24.59 |
First-line supervisors of transportation and material moving workers
400 employed in Houma-Bayou Cane-Thibodaux, LA, median $60,360 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $40,680 | $19.56 |
| 25th percentile | $49,830 | — |
| Median | $60,360 | $29.02 |
| 75th percentile | $73,900 | — |
| 90th percentile | $94,550 | $45.46 |
| Mean | $64,760 | $31.14 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.