Trucking pay in Fresno, CA
In Fresno, CA, heavy and tractor-trailer truck drivers earn a median of $55,740 a year ($26.80 an hour), across 8,170 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 4.9% below the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
8,170 employed in Fresno, CA, median $55,740 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $36,620 | $17.61 |
| 25th percentile | $45,280 | — |
| Median | $55,740 | $26.80 |
| 75th percentile | $62,540 | — |
| 90th percentile | $76,580 | $36.82 |
| Mean | $55,990 | $26.92 |
Light truck drivers
3,310 employed in Fresno, CA, median $43,170 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $34,390 | $16.54 |
| 25th percentile | $37,030 | — |
| Median | $43,170 | $20.76 |
| 75th percentile | $48,530 | — |
| 90th percentile | $77,750 | $37.38 |
| Mean | $48,450 | $23.29 |
Driver/sales workers
1,090 employed in Fresno, CA, median $47,170 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $35,880 | $17.25 |
| 25th percentile | $39,690 | — |
| Median | $47,170 | $22.68 |
| 75th percentile | $57,650 | — |
| 90th percentile | $70,180 | $33.74 |
| Mean | $50,610 | $24.33 |
Industrial truck and tractor operators
3,220 employed in Fresno, CA, median $43,360 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $36,390 | $17.49 |
| 25th percentile | $38,220 | — |
| Median | $43,360 | $20.85 |
| 75th percentile | $51,690 | — |
| 90th percentile | $62,850 | $30.21 |
| Mean | $46,600 | $22.40 |
Dispatchers, except police, fire and ambulance
800 employed in Fresno, CA, median $49,580 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $38,000 | $18.27 |
| 25th percentile | $42,680 | — |
| Median | $49,580 | $23.84 |
| 75th percentile | $62,840 | — |
| 90th percentile | $82,720 | $39.77 |
| Mean | $57,220 | $27.51 |
First-line supervisors of transportation and material moving workers
1,740 employed in Fresno, CA, median $61,730 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $39,400 | $18.94 |
| 25th percentile | $48,250 | — |
| Median | $61,730 | $29.68 |
| 75th percentile | $76,670 | — |
| 90th percentile | $89,580 | $43.07 |
| Mean | $64,010 | $30.77 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.