Trucking pay in Detroit-Warren-Dearborn, MI
In Detroit-Warren-Dearborn, MI, heavy and tractor-trailer truck drivers earn a median of $59,120 a year ($28.43 an hour), across 25,780 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 0.8% above the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
25,780 employed in Detroit-Warren-Dearborn, MI, median $59,120 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $41,960 | $20.17 |
| 25th percentile | $48,340 | — |
| Median | $59,120 | $28.43 |
| 75th percentile | $64,080 | — |
| 90th percentile | $76,660 | $36.86 |
| Mean | $58,070 | $27.92 |
Light truck drivers
11,530 employed in Detroit-Warren-Dearborn, MI, median $44,200 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $29,750 | $14.30 |
| 25th percentile | $37,910 | — |
| Median | $44,200 | $21.25 |
| 75th percentile | $47,970 | — |
| 90th percentile | $82,800 | $39.81 |
| Mean | $47,500 | $22.84 |
Driver/sales workers
6,730 employed in Detroit-Warren-Dearborn, MI, median $40,630 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $25,960 | $12.48 |
| 25th percentile | $28,360 | — |
| Median | $40,630 | $19.54 |
| 75th percentile | $50,280 | — |
| 90th percentile | $59,540 | $28.62 |
| Mean | $41,960 | $20.17 |
Industrial truck and tractor operators
10,370 employed in Detroit-Warren-Dearborn, MI, median $46,550 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $37,220 | $17.90 |
| 25th percentile | $39,830 | — |
| Median | $46,550 | $22.38 |
| 75th percentile | $58,360 | — |
| 90th percentile | $75,930 | $36.50 |
| Mean | $50,460 | $24.26 |
Dispatchers, except police, fire and ambulance
2,310 employed in Detroit-Warren-Dearborn, MI, median $50,600 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $36,420 | $17.51 |
| 25th percentile | $44,650 | — |
| Median | $50,600 | $24.33 |
| 75th percentile | $62,620 | — |
| 90th percentile | $81,820 | $39.34 |
| Mean | $55,510 | $26.69 |
First-line supervisors of transportation and material moving workers
7,200 employed in Detroit-Warren-Dearborn, MI, median $61,670 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $44,690 | $21.49 |
| 25th percentile | $48,740 | — |
| Median | $61,670 | $29.65 |
| 75th percentile | $78,370 | — |
| 90th percentile | $93,670 | $45.04 |
| Mean | $65,240 | $31.36 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.