Trucking pay in Columbus, IN
In Columbus, IN, heavy and tractor-trailer truck drivers earn a median of $57,350 a year ($27.57 an hour), across 520 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 2.2% below the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
520 employed in Columbus, IN, median $57,350 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $45,540 | $21.89 |
| 25th percentile | $48,750 | — |
| Median | $57,350 | $27.57 |
| 75th percentile | $63,560 | — |
| 90th percentile | $72,910 | $35.06 |
| Mean | $57,340 | $27.57 |
Light truck drivers
210 employed in Columbus, IN, median $42,470 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $26,780 | $12.87 |
| 25th percentile | $35,150 | — |
| Median | $42,470 | $20.42 |
| 75th percentile | $43,330 | — |
| 90th percentile | $53,770 | $25.85 |
| Mean | $41,320 | $19.87 |
Driver/sales workers
160 employed in Columbus, IN, median $29,380 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $20,760 | $9.98 |
| 25th percentile | $22,210 | — |
| Median | $29,380 | $14.12 |
| 75th percentile | $44,340 | — |
| 90th percentile | $54,810 | $26.35 |
| Mean | $34,040 | $16.36 |
Industrial truck and tractor operators
210 employed in Columbus, IN, median $43,780 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $36,130 | $17.37 |
| 25th percentile | $38,190 | — |
| Median | $43,780 | $21.05 |
| 75th percentile | $47,650 | — |
| 90th percentile | $53,630 | $25.79 |
| Mean | $44,420 | $21.35 |
Dispatchers, except police, fire and ambulance
40 employed in Columbus, IN, median $55,820 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $39,450 | $18.96 |
| 25th percentile | $46,750 | — |
| Median | $55,820 | $26.84 |
| 75th percentile | $63,230 | — |
| 90th percentile | $82,130 | $39.49 |
| Mean | $55,990 | $26.92 |
First-line supervisors of transportation and material moving workers
170 employed in Columbus, IN, median $59,570 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $38,280 | $18.40 |
| 25th percentile | $48,080 | — |
| Median | $59,570 | $28.64 |
| 75th percentile | $75,540 | — |
| 90th percentile | $90,280 | $43.40 |
| Mean | $62,450 | $30.02 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.