Trucking pay in Capital/Northern New York nonmetropolitan area
In Capital/Northern New York nonmetropolitan area, heavy and tractor-trailer truck drivers earn a median of $58,930 a year ($28.33 an hour), across 1,830 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 0.5% above the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
1,830 employed in Capital/Northern New York nonmetropolitan area, median $58,930 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $45,380 | $21.82 |
| 25th percentile | $49,660 | — |
| Median | $58,930 | $28.33 |
| 75th percentile | $64,040 | — |
| 90th percentile | $75,680 | $36.39 |
| Mean | $59,540 | $28.63 |
Light truck drivers
1,060 employed in Capital/Northern New York nonmetropolitan area, median $45,110 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $32,240 | $15.50 |
| 25th percentile | $37,140 | — |
| Median | $45,110 | $21.69 |
| 75th percentile | $53,710 | — |
| 90th percentile | $65,680 | $31.58 |
| Mean | $47,890 | $23.02 |
Driver/sales workers
310 employed in Capital/Northern New York nonmetropolitan area, median $44,600 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $32,240 | $15.50 |
| 25th percentile | $33,750 | — |
| Median | $44,600 | $21.44 |
| 75th percentile | $48,620 | — |
| 90th percentile | $57,210 | $27.51 |
| Mean | $43,770 | $21.04 |
Industrial truck and tractor operators
580 employed in Capital/Northern New York nonmetropolitan area, median $61,410 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $39,640 | $19.06 |
| 25th percentile | $55,050 | — |
| Median | $61,410 | $29.52 |
| 75th percentile | $72,680 | — |
| 90th percentile | $72,680 | $34.94 |
| Mean | $58,750 | $28.25 |
Dispatchers, except police, fire and ambulance
130 employed in Capital/Northern New York nonmetropolitan area, median $52,940 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $36,110 | $17.36 |
| 25th percentile | $43,970 | — |
| Median | $52,940 | $25.45 |
| 75th percentile | $65,870 | — |
| 90th percentile | $75,440 | $36.27 |
| Mean | $56,060 | $26.95 |
First-line supervisors of transportation and material moving workers
500 employed in Capital/Northern New York nonmetropolitan area, median $61,510 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $43,680 | $21.00 |
| 25th percentile | $47,740 | — |
| Median | $61,510 | $29.57 |
| 75th percentile | $72,150 | — |
| 90th percentile | $87,090 | $41.87 |
| Mean | $62,650 | $30.12 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.