Trucking pay in Boulder, CO
In Boulder, CO, heavy and tractor-trailer truck drivers earn a median of $63,810 a year ($30.68 an hour), across 650 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 8.8% above the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
650 employed in Boulder, CO, median $63,810 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $48,490 | $23.31 |
| 25th percentile | $52,120 | — |
| Median | $63,810 | $30.68 |
| 75th percentile | $70,100 | — |
| 90th percentile | $77,340 | $37.18 |
| Mean | $63,830 | $30.69 |
Light truck drivers
530 employed in Boulder, CO, median $49,990 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $37,500 | $18.03 |
| 25th percentile | $45,720 | — |
| Median | $49,990 | $24.03 |
| 75th percentile | $54,060 | — |
| 90th percentile | $65,880 | $31.67 |
| Mean | $52,300 | $25.14 |
Driver/sales workers
490 employed in Boulder, CO, median $47,150 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $33,920 | $16.31 |
| 25th percentile | $38,070 | — |
| Median | $47,150 | $22.67 |
| 75th percentile | $50,760 | — |
| 90th percentile | $58,910 | $28.32 |
| Mean | $46,440 | $22.33 |
Industrial truck and tractor operators
250 employed in Boulder, CO, median $48,260 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $39,930 | $19.20 |
| 25th percentile | $44,340 | — |
| Median | $48,260 | $23.20 |
| 75th percentile | $58,820 | — |
| 90th percentile | $64,630 | $31.07 |
| Mean | $51,180 | $24.61 |
Dispatchers, except police, fire and ambulance
150 employed in Boulder, CO, median $56,850 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $38,070 | $18.30 |
| 25th percentile | $48,190 | — |
| Median | $56,850 | $27.33 |
| 75th percentile | $65,880 | — |
| 90th percentile | $74,890 | $36.00 |
| Mean | $58,330 | $28.04 |
First-line supervisors of transportation and material moving workers
500 employed in Boulder, CO, median $61,640 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $50,200 | $24.14 |
| 25th percentile | $55,400 | — |
| Median | $61,640 | $29.63 |
| 75th percentile | $78,910 | — |
| 90th percentile | $96,690 | $46.49 |
| Mean | $69,220 | $33.28 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.