Trucking pay in Boston-Cambridge-Newton, MA-NH
In Boston-Cambridge-Newton, MA-NH, heavy and tractor-trailer truck drivers earn a median of $64,010 a year ($30.78 an hour), across 20,090 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 9.2% above the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
20,090 employed in Boston-Cambridge-Newton, MA-NH, median $64,010 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $47,950 | $23.05 |
| 25th percentile | $57,070 | — |
| Median | $64,010 | $30.78 |
| 75th percentile | $73,460 | — |
| 90th percentile | $78,770 | $37.87 |
| Mean | $64,420 | $30.97 |
Light truck drivers
15,910 employed in Boston-Cambridge-Newton, MA-NH, median $49,630 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $35,340 | $16.99 |
| 25th percentile | $44,320 | — |
| Median | $49,630 | $23.86 |
| 75th percentile | $58,260 | — |
| 90th percentile | $77,810 | $37.41 |
| Mean | $53,020 | $25.49 |
Driver/sales workers
2,880 employed in Boston-Cambridge-Newton, MA-NH, median $47,340 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $31,200 | $15.00 |
| 25th percentile | $37,330 | — |
| Median | $47,340 | $22.76 |
| 75th percentile | $60,330 | — |
| 90th percentile | $65,490 | $31.49 |
| Mean | $47,900 | $23.03 |
Industrial truck and tractor operators
5,030 employed in Boston-Cambridge-Newton, MA-NH, median $47,800 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $42,160 | $20.27 |
| 25th percentile | $46,290 | — |
| Median | $47,800 | $22.98 |
| 75th percentile | $55,510 | — |
| 90th percentile | $61,660 | $29.64 |
| Mean | $50,820 | $24.44 |
Dispatchers, except police, fire and ambulance
2,440 employed in Boston-Cambridge-Newton, MA-NH, median $56,560 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $43,750 | $21.03 |
| 25th percentile | $47,800 | — |
| Median | $56,560 | $27.19 |
| 75th percentile | $66,670 | — |
| 90th percentile | $79,860 | $38.40 |
| Mean | $60,390 | $29.03 |
First-line supervisors of transportation and material moving workers
7,210 employed in Boston-Cambridge-Newton, MA-NH, median $65,730 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $46,040 | $22.13 |
| 25th percentile | $54,970 | — |
| Median | $65,730 | $31.60 |
| 75th percentile | $82,550 | — |
| 90th percentile | $101,780 | $48.93 |
| Mean | $70,780 | $34.03 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.