Trucking pay in Baltimore-Columbia-Towson, MD
In Baltimore-Columbia-Towson, MD, heavy and tractor-trailer truck drivers earn a median of $59,460 a year ($28.59 an hour), across 15,580 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 1.4% above the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
15,580 employed in Baltimore-Columbia-Towson, MD, median $59,460 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $43,580 | $20.95 |
| 25th percentile | $49,690 | — |
| Median | $59,460 | $28.59 |
| 75th percentile | $69,310 | — |
| 90th percentile | $78,770 | $37.87 |
| Mean | $60,770 | $29.22 |
Light truck drivers
7,790 employed in Baltimore-Columbia-Towson, MD, median $48,080 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $32,830 | $15.79 |
| 25th percentile | $37,500 | — |
| Median | $48,080 | $23.11 |
| 75th percentile | $61,090 | — |
| 90th percentile | $73,020 | $35.10 |
| Mean | $51,420 | $24.72 |
Driver/sales workers
5,260 employed in Baltimore-Columbia-Towson, MD, median $40,700 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $31,770 | $15.28 |
| 25th percentile | $31,770 | — |
| Median | $40,700 | $19.57 |
| 75th percentile | $49,240 | — |
| 90th percentile | $60,250 | $28.97 |
| Mean | $43,040 | $20.69 |
Industrial truck and tractor operators
8,680 employed in Baltimore-Columbia-Towson, MD, median $43,850 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $40,350 | $19.40 |
| 25th percentile | $42,660 | — |
| Median | $43,850 | $21.08 |
| 75th percentile | $49,120 | — |
| 90th percentile | $60,650 | $29.16 |
| Mean | $47,450 | $22.81 |
Dispatchers, except police, fire and ambulance
1,510 employed in Baltimore-Columbia-Towson, MD, median $50,820 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $36,710 | $17.65 |
| 25th percentile | $42,040 | — |
| Median | $50,820 | $24.43 |
| 75th percentile | $60,970 | — |
| 90th percentile | $76,860 | $36.95 |
| Mean | $54,200 | $26.06 |
First-line supervisors of transportation and material moving workers
6,680 employed in Baltimore-Columbia-Towson, MD, median $75,460 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $47,860 | $23.01 |
| 25th percentile | $60,750 | — |
| Median | $75,460 | $36.28 |
| 75th percentile | $97,700 | — |
| 90th percentile | $102,790 | $49.42 |
| Mean | $77,170 | $37.10 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.