Trucking pay in Altoona, PA
In Altoona, PA, heavy and tractor-trailer truck drivers earn a median of $52,010 a year ($25.00 an hour), across 1,290 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 11.3% below the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
1,290 employed in Altoona, PA, median $52,010 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $38,650 | $18.58 |
| 25th percentile | $47,650 | — |
| Median | $52,010 | $25.00 |
| 75th percentile | $60,870 | — |
| 90th percentile | $73,950 | $35.55 |
| Mean | $54,150 | $26.04 |
Light truck drivers
530 employed in Altoona, PA, median $38,940 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $24,790 | $11.92 |
| 25th percentile | $33,290 | — |
| Median | $38,940 | $18.72 |
| 75th percentile | $48,360 | — |
| 90th percentile | $58,540 | $28.14 |
| Mean | $41,430 | $19.92 |
Driver/sales workers
230 employed in Altoona, PA, median $35,140 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $17,110 | $8.22 |
| 25th percentile | $23,050 | — |
| Median | $35,140 | $16.89 |
| 75th percentile | $44,400 | — |
| 90th percentile | $51,910 | $24.96 |
| Mean | $34,950 | $16.80 |
Industrial truck and tractor operators
340 employed in Altoona, PA, median $39,460 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $34,920 | $16.79 |
| 25th percentile | $37,240 | — |
| Median | $39,460 | $18.97 |
| 75th percentile | $43,130 | — |
| 90th percentile | $54,460 | $26.18 |
| Mean | $42,230 | $20.30 |
Dispatchers, except police, fire and ambulance
80 employed in Altoona, PA, median $47,010 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $35,960 | $17.29 |
| 25th percentile | $39,610 | — |
| Median | $47,010 | $22.60 |
| 75th percentile | $57,430 | — |
| 90th percentile | $64,260 | $30.90 |
| Mean | $49,550 | $23.82 |
First-line supervisors of transportation and material moving workers
230 employed in Altoona, PA, median $58,680 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $38,570 | $18.54 |
| 25th percentile | $47,060 | — |
| Median | $58,680 | $28.21 |
| 75th percentile | $72,990 | — |
| 90th percentile | $81,230 | $39.05 |
| Mean | $60,580 | $29.13 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.