Trucking pay in Allentown-Bethlehem-Easton, PA-NJ
In Allentown-Bethlehem-Easton, PA-NJ, heavy and tractor-trailer truck drivers earn a median of $60,090 a year ($28.89 an hour), across 6,590 jobs. Figures are from the 2025 Occupational Employment and Wage Statistics survey.
That is 2.5% above the national median of $58,640 for this occupation.
Heavy and tractor-trailer truck drivers
6,590 employed in Allentown-Bethlehem-Easton, PA-NJ, median $60,090 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $45,380 | $21.82 |
| 25th percentile | $50,340 | — |
| Median | $60,090 | $28.89 |
| 75th percentile | $71,340 | — |
| 90th percentile | $80,310 | $38.61 |
| Mean | $61,540 | $29.59 |
Light truck drivers
2,680 employed in Allentown-Bethlehem-Easton, PA-NJ, median $43,160 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $28,040 | $13.48 |
| 25th percentile | $34,720 | — |
| Median | $43,160 | $20.75 |
| 75th percentile | $50,730 | — |
| 90th percentile | $67,140 | $32.28 |
| Mean | $45,820 | $22.03 |
Driver/sales workers
980 employed in Allentown-Bethlehem-Easton, PA-NJ, median $39,170 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $20,820 | $10.01 |
| 25th percentile | $28,850 | — |
| Median | $39,170 | $18.83 |
| 75th percentile | $49,060 | — |
| 90th percentile | $59,550 | $28.63 |
| Mean | $40,100 | $19.28 |
Industrial truck and tractor operators
5,980 employed in Allentown-Bethlehem-Easton, PA-NJ, median $49,140 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $39,370 | $18.93 |
| 25th percentile | $45,490 | — |
| Median | $49,140 | $23.63 |
| 75th percentile | $58,360 | — |
| 90th percentile | $63,750 | $30.65 |
| Mean | $51,400 | $24.71 |
Dispatchers, except police, fire and ambulance
430 employed in Allentown-Bethlehem-Easton, PA-NJ, median $49,570 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $36,140 | $17.38 |
| 25th percentile | $42,840 | — |
| Median | $49,570 | $23.83 |
| 75th percentile | $61,330 | — |
| 90th percentile | $75,930 | $36.50 |
| Mean | $53,540 | $25.74 |
First-line supervisors of transportation and material moving workers
2,230 employed in Allentown-Bethlehem-Easton, PA-NJ, median $66,320 a year.
| Measure | Per year | Per hour |
|---|---|---|
| 10th percentile | $45,500 | $21.88 |
| 25th percentile | $53,880 | — |
| Median | $66,320 | $31.89 |
| 75th percentile | $77,300 | — |
| 90th percentile | $89,990 | $43.26 |
| Mean | $67,660 | $32.53 |
How to read these figures
These are wages as reported by employers, not owner-operator revenue: they exclude what an owner-operator grosses and the costs that come out of it. A dash means the survey did not publish that figure for this area, which it withholds where publishing it would identify an employer.