New trucking companies in South Dakota, August 2026
South Dakota is adding about 12 new for-hire carriers a month (three-month average to August 2026), -14% versus the prior three months and -14% versus a year earlier. The provisional count for August 2026 is 5, 3 of them single-truck operations. Over the last 12 months South Dakota added 179 new carriers against 3,025 currently active, a 5.9% annual entry rate.
The two most recent months are provisional (census lag and MC-docket assignment delay); read trends on the three-month averages.
| Month | New carriers | With ≥1 power unit | Single-truck | Share of US |
|---|---|---|---|---|
| August 2026 (provisional) | 5 | 5 | 3 | 0.1% |
| July 2026 (provisional) | 20 | 18 | 11 | 0.3% |
| June 2026 | 11 | 10 | 4 | 0.4% |
| May 2026 | 9 | 7 | 3 | 0.2% |
| April 2026 | 18 | 16 | 12 | 0.2% |
| March 2026 | 16 | 15 | 12 | 0.2% |
| February 2026 | 24 | 21 | 18 | 0.4% |
| January 2026 | 23 | 22 | 17 | 0.3% |
| December 2025 | 16 | 14 | 10 | 0.3% |
| November 2025 | 5 | 4 | 3 | 0.1% |
| October 2025 | 16 | 14 | 11 | 0.3% |
| September 2025 | 16 | 16 | 14 | 0.3% |
| August 2025 | 13 | 11 | 9 | 0.2% |
| July 2025 | 11 | 11 | 9 | 0.2% |
| June 2025 | 17 | 15 | 13 | 0.3% |
| May 2025 | 12 | 10 | 6 | 0.2% |
| April 2025 | 15 | 13 | 12 | 0.2% |
| March 2025 | 17 | 14 | 8 | 0.2% |
| February 2025 | 7 | 7 | 4 | 0.1% |
| January 2025 | 16 | 16 | 10 | 0.3% |
| December 2024 | 13 | 11 | 9 | 0.3% |
| November 2024 | 7 | 5 | 2 | 0.2% |
| October 2024 | 7 | 7 | 3 | 0.1% |
| September 2024 | 8 | 7 | 4 | 0.2% |
Browse the carriers themselves, with authority and insurance status, on USDOT Index: South Dakota carriers.
Method
Active carriers in the FMCSA Company Census with a physical address in South Dakota, an MC docket, and a USDOT number issued in the month shown. Older months understate entries slightly because carriers that have since gone inactive are excluded. Source: FMCSA via data.transportation.gov (public domain), reloaded monthly.
Last updated 2026-09-07. Data sources are listed on each page; see About for methodology.