New trucking companies in Ohio, August 2026
Ohio is adding about 214 new for-hire carriers a month (three-month average to August 2026), -27% versus the prior three months and -13% versus a year earlier. The provisional count for August 2026 is 157, 105 of them single-truck operations. Over the last 12 months Ohio added 3,137 new carriers against 27,688 currently active, a 11.3% annual entry rate.
The two most recent months are provisional (census lag and MC-docket assignment delay); read trends on the three-month averages.
| Month | New carriers | With ≥1 power unit | Single-truck | Share of US |
|---|---|---|---|---|
| August 2026 (provisional) | 157 | 154 | 105 | 4.2% |
| July 2026 (provisional) | 361 | 346 | 237 | 4.8% |
| June 2026 | 125 | 119 | 82 | 4.0% |
| May 2026 | 210 | 176 | 138 | 5.3% |
| April 2026 | 334 | 288 | 246 | 4.4% |
| March 2026 | 339 | 288 | 247 | 4.3% |
| February 2026 | 314 | 278 | 222 | 4.7% |
| January 2026 | 295 | 256 | 224 | 4.4% |
| December 2025 | 243 | 223 | 186 | 4.7% |
| November 2025 | 224 | 205 | 177 | 4.4% |
| October 2025 | 263 | 236 | 181 | 4.2% |
| September 2025 | 272 | 231 | 183 | 4.5% |
| August 2025 | 261 | 232 | 187 | 4.2% |
| July 2025 | 250 | 226 | 174 | 4.0% |
| June 2025 | 231 | 207 | 152 | 4.0% |
| May 2025 | 235 | 205 | 147 | 4.0% |
| April 2025 | 260 | 221 | 162 | 4.3% |
| March 2025 | 288 | 261 | 204 | 4.2% |
| February 2025 | 251 | 224 | 159 | 4.2% |
| January 2025 | 249 | 213 | 159 | 4.3% |
| December 2024 | 220 | 189 | 129 | 5.0% |
| November 2024 | 219 | 190 | 132 | 5.0% |
| October 2024 | 217 | 183 | 121 | 4.3% |
| September 2024 | 180 | 151 | 98 | 3.8% |
Browse the carriers themselves, with authority and insurance status, on USDOT Index: Ohio carriers.
Method
Active carriers in the FMCSA Company Census with a physical address in Ohio, an MC docket, and a USDOT number issued in the month shown. Older months understate entries slightly because carriers that have since gone inactive are excluded. Source: FMCSA via data.transportation.gov (public domain), reloaded monthly.
Last updated 2026-09-07. Data sources are listed on each page; see About for methodology.