New trucking companies in Minnesota, August 2026
Minnesota is adding about 85 new for-hire carriers a month (three-month average to August 2026), -23% versus the prior three months and +2% versus a year earlier. The provisional count for August 2026 is 66, 37 of them single-truck operations. Over the last 12 months Minnesota added 1,166 new carriers against 14,646 currently active, a 8.0% annual entry rate.
The two most recent months are provisional (census lag and MC-docket assignment delay); read trends on the three-month averages.
| Month | New carriers | With ≥1 power unit | Single-truck | Share of US |
|---|---|---|---|---|
| August 2026 (provisional) | 66 | 66 | 37 | 1.8% |
| July 2026 (provisional) | 140 | 131 | 86 | 1.9% |
| June 2026 | 50 | 47 | 29 | 1.6% |
| May 2026 | 74 | 62 | 44 | 1.9% |
| April 2026 | 126 | 106 | 90 | 1.7% |
| March 2026 | 131 | 113 | 96 | 1.7% |
| February 2026 | 107 | 92 | 79 | 1.6% |
| January 2026 | 103 | 84 | 74 | 1.5% |
| December 2025 | 87 | 75 | 60 | 1.7% |
| November 2025 | 90 | 83 | 64 | 1.8% |
| October 2025 | 102 | 88 | 68 | 1.6% |
| September 2025 | 90 | 77 | 63 | 1.5% |
| August 2025 | 89 | 81 | 65 | 1.4% |
| July 2025 | 91 | 75 | 56 | 1.4% |
| June 2025 | 70 | 64 | 51 | 1.2% |
| May 2025 | 85 | 78 | 61 | 1.4% |
| April 2025 | 93 | 84 | 66 | 1.5% |
| March 2025 | 96 | 88 | 71 | 1.4% |
| February 2025 | 95 | 87 | 63 | 1.6% |
| January 2025 | 98 | 80 | 65 | 1.7% |
| December 2024 | 98 | 85 | 62 | 2.2% |
| November 2024 | 99 | 89 | 62 | 2.2% |
| October 2024 | 83 | 69 | 53 | 1.7% |
| September 2024 | 73 | 67 | 51 | 1.5% |
Browse the carriers themselves, with authority and insurance status, on USDOT Index: Minnesota carriers.
Method
Active carriers in the FMCSA Company Census with a physical address in Minnesota, an MC docket, and a USDOT number issued in the month shown. Older months understate entries slightly because carriers that have since gone inactive are excluded. Source: FMCSA via data.transportation.gov (public domain), reloaded monthly.
Last updated 2026-09-07. Data sources are listed on each page; see About for methodology.