New trucking companies in Idaho, August 2026
Idaho is adding about 27 new for-hire carriers a month (three-month average to August 2026), -31% versus the prior three months and -25% versus a year earlier. The provisional count for August 2026 is 24, 14 of them single-truck operations. Over the last 12 months Idaho added 395 new carriers against 5,223 currently active, a 7.6% annual entry rate.
The two most recent months are provisional (census lag and MC-docket assignment delay); read trends on the three-month averages.
| Month | New carriers | With ≥1 power unit | Single-truck | Share of US |
|---|---|---|---|---|
| August 2026 (provisional) | 24 | 23 | 14 | 0.6% |
| July 2026 (provisional) | 46 | 44 | 30 | 0.6% |
| June 2026 | 11 | 11 | 7 | 0.4% |
| May 2026 | 16 | 15 | 10 | 0.4% |
| April 2026 | 52 | 46 | 35 | 0.7% |
| March 2026 | 48 | 45 | 38 | 0.6% |
| February 2026 | 41 | 38 | 30 | 0.6% |
| January 2026 | 37 | 33 | 28 | 0.5% |
| December 2025 | 37 | 35 | 27 | 0.7% |
| November 2025 | 23 | 20 | 17 | 0.5% |
| October 2025 | 32 | 28 | 22 | 0.5% |
| September 2025 | 28 | 25 | 19 | 0.5% |
| August 2025 | 35 | 32 | 24 | 0.6% |
| July 2025 | 40 | 34 | 25 | 0.6% |
| June 2025 | 33 | 26 | 23 | 0.6% |
| May 2025 | 34 | 31 | 19 | 0.6% |
| April 2025 | 33 | 30 | 21 | 0.5% |
| March 2025 | 41 | 38 | 26 | 0.6% |
| February 2025 | 32 | 28 | 13 | 0.5% |
| January 2025 | 47 | 41 | 30 | 0.8% |
| December 2024 | 29 | 28 | 18 | 0.7% |
| November 2024 | 14 | 14 | 11 | 0.3% |
| October 2024 | 32 | 30 | 18 | 0.6% |
| September 2024 | 26 | 23 | 14 | 0.5% |
Browse the carriers themselves, with authority and insurance status, on USDOT Index: Idaho carriers.
Method
Active carriers in the FMCSA Company Census with a physical address in Idaho, an MC docket, and a USDOT number issued in the month shown. Older months understate entries slightly because carriers that have since gone inactive are excluded. Source: FMCSA via data.transportation.gov (public domain), reloaded monthly.
Last updated 2026-09-07. Data sources are listed on each page; see About for methodology.